RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N
Online NA 104.129.132.125:28015 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 26% in NA, and #177 of the quad servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:55 UTC2h ago | – | – | running | 0 |
| Thu 1 Oct, 17:38 UTC FW28d ago | 13 | – | – | 6 |
| Thu 24 Sep, 18:52 UTC35d ago | 9 | halved by day 3 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N rank against other Rust servers?
Seven-day player hours put RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N at #2,881, or #476 in North America, inside the top 13% of all ranked servers. It places #177 among servers of the quad kind.
How busy is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The count reads 1 players on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, which has 150 slots. Seven days of counting give an average of 1 players and a peak of 5. The busiest hour in the last 48 was 02:00 UTC, when an average of 4 players were on.
Tags
What do the server tags on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N mean?
These are the tags RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): You can join up to 150 slots; ts4 (Group limit): You may team with up to 4 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): No region code is set; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): In the server browser it appears under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
4 other servers we track publish the same rustolution.gg hostname as RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, so the same operator most likely runs the group.
Which Rust Population lists and filters include RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
These Rust Population lists include RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Wipe notes
What does wipe day look like on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The busiest point of its recent wipes averaged 11 players. The crowd on the latest wipe peaked 9 hours in. In 0% of recent wipes, half the peak was held until the next wipe. The crowd dropped below half by day 5 when it did not hold.
What is the wipe schedule on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Counted by rhythm, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N wipes every 5 weeks on Thursday at 18:55 UTC. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. Counted from 2 hours ago, that is how long the current world has stood. Its tags give a wipe schedule of one wipe a month.
Map and rules
Which map does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run?
A procedural map of size 4,000 from seed 1337, generated by the game, is in use on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N. The map follows from its size and seed, and RustMaps shows it from this page. The name on the map is discord.gg/Rustolution.
What are the rules and settings on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N advertises a 2x gather rate in its title. 4 is the most a group can hold (quad). You get survival here, raid, build and gather: the standard game. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run?
The setup is Rust network protocol 2635 and build 168909 on Linux for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N. Your game needs the same protocol to join; Steam takes care of updating it.
Does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N run smoothly?
In the last 48 hours, it averaged 30 server fps, with a low of 30. The entity count reached 124,145: buildings, deployables and all other objects. Memory use peaked at 4,125 MB. Players feel lag when fps is low and the entity count climbs.
Is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N online, and how reliable is it?
Right now, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is online. Judging by the uptime it reports, the last restart was about 1 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. On 13 September 2026, Rust Population saw it for the first time.
Where is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N located?
By its NA tag, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N says it is in North America. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 104.129.132.125:28015.
How to join
How do I join RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Open the console with F1 in Rust and enter client.connect 104.129.132.125:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. For more, visit its website: https://store.rustolution.gg.