⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)
Online NA 104.143.2.170:28035 checked 8m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 31% in NA, and #259 of the trio servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:02 UTC, in 1d 23h. Every Monday and Thursday at 18:02 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 30 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:02 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 18:02 UTC5d ago | 4 | held half | 4 days | 1 |
| Mon 19 Oct, 18:02 UTC8d ago | 3 | halved by day 2 | 3 days | 0 |
| Thu 15 Oct, 18:02 UTC12d ago | 3 | held half | 4 days | 2 |
| Mon 12 Oct, 18:02 UTC15d ago | 2 | held half | 3 days | 0 |
| Thu 8 Oct, 18:02 UTC19d ago | 3 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:02 UTC22d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:54 UTC FW26d ago | 2 | halved by day 3 | 4 days | 0 |
| Mon 28 Sep, 18:02 UTC29d ago | 1 | held half | 3 days | 0 |
| Thu 24 Sep, 18:02 UTC33d ago | 1 | held half | 4 days | 0 |
| Mon 21 Sep, 18:02 UTC36d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:02 UTC40d ago | 1 | held half | 4 days | 0 |
| Mon 14 Sep, 18:03 UTC43d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) rank against other Rust servers?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) ranks #3,495 on seven-day player hours, #578 in North America, and sits in the top 16% of all ranked servers. It places #259 among servers of the trio kind.
How busy is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) holds 0 players at the moment, out of 250 slots. We counted an average of 1 players in the past week, with 5 at the busiest. Look at the last 48 hours and 23:00 UTC stands out: it averaged 4 players.
Tags
What do the server tags on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) mean?
These are the tags ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp250 (Max players): You can join up to 250 slots; ts3 (Group limit): You may team with up to 3 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^w (Weekly): A weekly wipe takes place; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): Its place in the server browser is under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The icefuse.net hostname that ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) publishes is shared with 29 other servers we track; one operator most likely runs them.
Which Rust Population lists and filters include ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
On Rust Population, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is filed under these lists: 2x Rust servers: the live count, Modded Rust servers, counted, Trio Rust servers and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Wipe schedule
What does wipe day look like on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The busiest point of its recent wipes averaged 3 players. The crowd on the latest wipe peaked 30 hours in. Half that peak held until the next wipe in 60% of its recent wipes. By day 2 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) follows a wipe rhythm of every Monday and Thursday at 18:02 UTC. Due on Thursday 29 October at 18:02 UTC is its next wipe. Counted from 24 hours ago, that is how long the current world has stood. Its tags carry a wipe schedule of one wipe a week.
Map and rules
Which map does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) uses a map the game generates, procedural, at size 3,500 with seed 1337. Size and seed together fix the map, so you can view it on RustMaps from this page. You will see the map named Wiped 24 hours ago.
What are the rules and settings on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
The name says it: gathering is multiplied 2x on ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED). A group can hold 3 players at most (trio). You get survival here, gather, build and raid, as in the standard game. Combat between players, raids included, is permitted. Modded is its browser category: plugins or settings change the game. Carbon plugins are in use here. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run?
The setup is Rust network protocol 2635 and build 168909 on Linux for ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED). The protocol must match for you to join, and Steam updates it for you.
Does ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) run smoothly?
It ran at 30 server fps on average over the last 48 hours, and never went below 30. Entities peaked at 78,830, including buildings, deployables and everything else. Up to 4,265 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) online, and how reliable is it?
⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) is up and running at the moment. Judging by the uptime it reports, the last restart was about 23 hours ago. Over the last 7 full days, 163 of 168 hours were online, or 97%. The first sighting by Rust Population was on 13 September 2026.
Where is ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) located?
With its NA tag, ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED) places itself in North America. Rust Population does not look up where the machine stands; it shows where the server says it is. You will find it at 104.143.2.170:28035.
Getting in
How do I join ⦿ ICEFUSE 2X Oblivion (Solo/Duo/Trio|Loot x2|WIPED)?
Either enter client.connect 104.143.2.170:28035 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://icefuse.com/.