[NA] Bank$ 2X Solo|Duo|Trio Monthly
Online 104.192.227.50:28241 checked 14m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 35% of all ranked servers, and #413 of the trio servers (top 66%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:10 UTC FW27d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [NA] Bank$ 2X Solo|Duo|Trio Monthly rank against other Rust servers?
Over the past week it ranks #7,781 for player hours, which puts [NA] Bank$ 2X Solo|Duo|Trio Monthly in the top 35% of all ranked servers. It places #413 among servers of the trio kind.
How busy is [NA] Bank$ 2X Solo|Duo|Trio Monthly?
Of its 30 slots, [NA] Bank$ 2X Solo|Duo|Trio Monthly is using 0 right now. Averaged over seven days, it drew 0 players and reached a peak of 2. In the last 48 hours the peak hour came at 00:00 UTC, averaging 1 players.
Tags
What do the server tags on [NA] Bank$ 2X Solo|Duo|Trio Monthly mean?
The game's server browser reads the tags [NA] Bank$ 2X Solo|Duo|Trio Monthly publishes: gmrust (Game mode): Survival in the standard Rust style; mp30 (Max players): You can join up to 30 slots; ts3 (Group limit): Teams can have no more than 3 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [NA] Bank$ 2X Solo|Duo|Trio Monthly?
These Rust Population lists include [NA] Bank$ 2X Solo|Duo|Trio Monthly: 2x Rust servers: the live count, Modded Rust servers, counted, Trio Rust servers and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Wipe notes
What does wipe day look like on [NA] Bank$ 2X Solo|Duo|Trio Monthly?
The busiest point of its recent wipes averaged 1 players. 1 hours after the latest wipe the crowd peaked.
What is the wipe schedule on [NA] Bank$ 2X Solo|Duo|Trio Monthly?
[NA] Bank$ 2X Solo|Duo|Trio Monthly wipes with the force wipe and at no other time, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 27 days 9 hours ago the current world was made. A monthly wipe schedule is what its tags publish.
Map and rules
Which map does [NA] Bank$ 2X Solo|Duo|Trio Monthly run?
The map on [NA] Bank$ 2X Solo|Duo|Trio Monthly is procedural, made by the game at size 4,250 from seed 2944080376. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on [NA] Bank$ 2X Solo|Duo|Trio Monthly?
The name says it: gathering is multiplied 2x on [NA] Bank$ 2X Solo|Duo|Trio Monthly. 3 is the most a group can hold (trio). survival is what it runs, gather, build and raid, as in the standard game. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does [NA] Bank$ 2X Solo|Duo|Trio Monthly run?
Rust network protocol 2635 and build 168909 on Windows is what [NA] Bank$ 2X Solo|Duo|Trio Monthly uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does [NA] Bank$ 2X Solo|Duo|Trio Monthly run smoothly?
It ran at 75 server fps on average over the last 48 hours, and never went below 51. The entity count reached 105,201: buildings, deployables and all other objects. The highest memory usage was 4,330 MB. Players feel lag when fps is low and the entity count climbs.
Is [NA] Bank$ 2X Solo|Duo|Trio Monthly online, and how reliable is it?
You will find [NA] Bank$ 2X Solo|Duo|Trio Monthly online now. About 7 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is [NA] Bank$ 2X Solo|Duo|Trio Monthly located?
The name of [NA] Bank$ 2X Solo|Duo|Trio Monthly points to North America, though it publishes no region tag. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 104.192.227.50:28241.
Getting in
How do I join [NA] Bank$ 2X Solo|Duo|Trio Monthly?
Open the console with F1 in Rust and enter client.connect 104.192.227.50:28241. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://discord.com/invite/vmKC8nbM3K.