LoneRust 3x | One Grid/1 Grid | Trio Max
Online NA 135.148.137.125:28115 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 37% in NA, and #302 of the trio servers (top 48%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 20:00 UTC, in 21h. Every Tuesday at 19:59 and every Friday at 20:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 19:59 UTC2d ago | – | – | running | 1 |
| Fri 23 Oct, 20:00 UTC6d ago | 3 | halved by day 2 | 4 days | 0 |
| Tue 20 Oct, 19:59 UTC9d ago | 5 | halved by day 1 | 3 days | 0 |
| Fri 16 Oct, 20:00 UTC13d ago | 6 | halved by day 2 | 4 days | 0 |
| Tue 13 Oct, 20:00 UTC16d ago | 3 | halved by day 1 | 3 days | 0 |
| Fri 9 Oct, 20:00 UTC20d ago | 6 | halved by day 2 | 4 days | 0 |
| Tue 6 Oct, 19:59 UTC23d ago | 10 | halved by day 2 | 3 days | 1 |
| Fri 2 Oct, 19:59 UTC27d ago | 5 | held half | 4 days | 0 |
| Thu 1 Oct, 18:44 UTC FW28d ago | 5 | – | 1.1 days | 8 |
| Tue 29 Sep, 19:59 UTC30d ago | 8 | – | 1.9 days | 0 |
| Fri 25 Sep, 19:59 UTC34d ago | 3 | halved by day 1 | 4 days | 2 |
| Tue 22 Sep, 20:00 UTC37d ago | 4 | held half | 3 days | 0 |
| Fri 18 Sep, 19:59 UTC41d ago | 6 | held half | 4 days | 1 |
| Tue 15 Sep, 20:00 UTC44d ago | 7 | halved by day 1 | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does LoneRust 3x | One Grid/1 Grid | Trio Max rank against other Rust servers?
On player hours over the last seven days LoneRust 3x | One Grid/1 Grid | Trio Max is #4,165, #693 in North America, placing it in the top 19% of ranked servers. It places #302 among servers of the trio kind.
How busy is LoneRust 3x | One Grid/1 Grid | Trio Max?
LoneRust 3x | One Grid/1 Grid | Trio Max holds 1 players at the moment, out of 20 slots. We counted an average of 0 players in the past week, with 4 at the busiest. In the last 48 hours the peak hour came at 23:00 UTC, averaging 3 players.
Tags
What do the server tags on LoneRust 3x | One Grid/1 Grid | Trio Max mean?
The game's server browser reads the tags LoneRust 3x | One Grid/1 Grid | Trio Max publishes: gmrust (Game mode): The game mode is standard Rust survival; mp20 (Max players): The server has 20 slots; ts3 (Group limit): You may team with up to 3 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^w (Weekly): Every week the server wipes; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): The server browser lists it under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include LoneRust 3x | One Grid/1 Grid | Trio Max?
On Rust Population, LoneRust 3x | One Grid/1 Grid | Trio Max is filed under these lists: 3x Rust servers, counted live, Modded Rust servers, counted, Trio Rust servers and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x and it will show up.
Wipe schedule
What does wipe day look like on LoneRust 3x | One Grid/1 Grid | Trio Max?
The busiest point of its recent wipes averaged 5 players. 32 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. The crowd dropped below half by day 2 when it did not hold.
What is the wipe schedule on LoneRust 3x | One Grid/1 Grid | Trio Max?
LoneRust 3x | One Grid/1 Grid | Trio Max follows a wipe rhythm of every Tuesday at 19:59 and every Friday at 20:00 UTC. On Friday 30 October at 20:00 UTC its next wipe is due. The world it runs now dates from 2 days 2 hours ago. A weekly wipe schedule is published in its tags.
Settings
Which map does LoneRust 3x | One Grid/1 Grid | Trio Max run?
The map on LoneRust 3x | One Grid/1 Grid | Trio Max is procedural, made by the game at size 2,000 from seed 1337. The map follows from its size and seed, and RustMaps shows it from this page. You will see the map named LR - 3x One Grid.
What are the rules and settings on LoneRust 3x | One Grid/1 Grid | Trio Max?
The name says it: gathering is multiplied 3x on LoneRust 3x | One Grid/1 Grid | Trio Max. 3 is the most a group can hold (trio). survival is what it runs, the usual game, where you gather, build and raid. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does LoneRust 3x | One Grid/1 Grid | Trio Max run?
The setup is Rust network protocol 2635 and build 168909 on Linux for LoneRust 3x | One Grid/1 Grid | Trio Max. Steam updates your game automatically, but you need the same protocol to join.
Does LoneRust 3x | One Grid/1 Grid | Trio Max run smoothly?
The last 48 hours saw an average of 59 server fps, with 40 as the lowest. Entities peaked at 13,920, including buildings, deployables and everything else. Memory use peaked at 2,473 MB. Players feel lag when fps is low and the entity count climbs.
Is LoneRust 3x | One Grid/1 Grid | Trio Max online, and how reliable is it?
Right now, LoneRust 3x | One Grid/1 Grid | Trio Max is online. Judging by the uptime it reports, the last restart was about 2 days ago. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. The first sighting by Rust Population was on 13 September 2026.
Where is LoneRust 3x | One Grid/1 Grid | Trio Max located?
With its NA tag, LoneRust 3x | One Grid/1 Grid | Trio Max places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 135.148.137.125:28115.
How to join
How do I join LoneRust 3x | One Grid/1 Grid | Trio Max?
To connect directly, open Rust's console with F1 and type client.connect 135.148.137.125:28115; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://lonerust.gg/.