[AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL
Online OC 139.99.202.217:28015 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 38% in OC, and #175 of the quad servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 18h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 19:11 UTC13d ago | 13 | – | running | 1 |
| Thu 1 Oct, 19:17 UTC FW27d ago | 19 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 20:02 UTC41d ago | 18 | halved by day 11 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL rank against other Rust servers?
On player hours over the last seven days [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is #2,900, #77 in Oceania, placing it in the top 13% of ranked servers. It places #175 among servers of the quad kind.
How busy is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
The count reads 0 players on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, which has 200 slots. We counted an average of 1 players in the past week, with 8 at the busiest. The busiest hour in the last 48 was 10:00 UTC, when an average of 4 players were on.
Tags
What do the server tags on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL mean?
The game's server browser reads the tags [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL publishes: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): 200 slots are available; ts4 (Group limit): Teams can have no more than 4 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^z (Modded): Plugins or settings change the game; it is listed under Modded; ^y (Carbon): Carbon provides the plugin framework here; OC (Oceania): The server browser lists it under Oceania. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
These Rust Population lists include [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL: 3x Rust servers, counted live, Rust servers for beginners, counted, Oceania Rust servers, counted and Modded Rust servers, counted. Look for it under these filters on the server list: Region: Oceania; Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Wipe schedule
What does wipe day look like on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
The busiest point of its recent wipes averaged 17 players. Peak came 35 hours into the latest wipe. Half that peak held until the next wipe in 0% of its recent wipes. By day 9 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
The wipe rhythm for [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is every 4 weeks on Thursday at 19:11 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now dates from 13 days 5 hours ago. Its tags set out a wipe schedule of one wipe every two weeks.
Map and rules
Which map does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run?
The map on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL is procedural, made by the game at size 3,850 from seed 1337. Size and seed together fix the map, so you can view it on RustMaps from this page. The name on the map is Custom Map.
What are the rules and settings on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
You gather at 3x on [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL, to judge by the name. A group can hold 4 players at most (quad). You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Carbon. Vanilla is the label it uses: facepunch's game, unaltered: no kits, no rate changes, no extra rules. The anti-cheat VAC from Valve is enabled.
About the server
Which version of Rust does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run?
On Linux, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL run smoothly?
In the last 48 hours, it averaged 42 server fps, with a low of 27. Up to 142,434 entities were present, counting buildings, deployables and everything else. Up to 4,137 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL online, and how reliable is it?
You will find [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL online now. About 4 hours ago, it restarted, according to its uptime. It was up 86% of the time over the last 7 full days, 144 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL located?
By its OC tag, [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL says it is in Oceania. Rust Population does not look up where the machine stands; it shows where the server says it is. You will find it at 139.99.202.217:28015.
How to join
How do I join [AU] Rust Refined 3X |solo/duo/trio/quad|Noob Friendly|QOL?
Open the console with F1 in Rust and enter client.connect 139.99.202.217:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.