[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |
Online NA 15.235.31.82:28015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 01:55 UTC20d ago | 1 | – | running | 1 |
| Fri 2 Oct, 16:09 UTC26d ago | 1 | held half | 6.4 days | 0 |
| Thu 1 Oct, 02:13 UTC28d ago | 1 | – | 1.6 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | rank against other Rust servers?
Seven-day player hours put [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | at #15,349, or #1,513 in North America, inside the top 69% of all ranked servers.
How busy is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Of its 75 slots, [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is using 0 right now. We counted 0 players on average across the past week.
Tags
What do the server tags on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | mean?
These are the tags [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp75 (Max players): 75 slots are available; ts8 (Group limit): This is the game default: at most 8 per team; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs167231 (Build): The game build is 167231; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^i (Battlefield): Kits and high rates make for fast PvP; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): The server browser lists it under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
On Rust Population, [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is filed under these lists: Modded Rust servers, counted, Rust battlefield servers and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more and it will show up.
Wipe notes
What does wipe day look like on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Across its recent wipes the busiest crowds averaged 1 players. 0 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Irregular times are when [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | wipes, which leaves no next wipe to predict. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. 20 days 2 hours ago the current world was made.
Settings
Which map does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | run?
The map on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is procedural, made by the game at size 1,500 from seed 50000. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
No gather rate appears in the name of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |. No limit is set beyond the standard 8 players per group. This server runs battlefield, kits and high rates drive fast PvP. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | run?
The setup is Rust network protocol 2635 and build 167231 on Linux for [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |. The protocol must match for you to join, and Steam updates it for you.
Does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | run smoothly?
The last 48 hours saw an average of 232 server fps, with 222 as the lowest. Entities peaked at 11,150, including buildings, deployables and everything else. Memory use peaked at 4,610 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | online, and how reliable is it?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is up and running at the moment. The uptime it reports suggests a restart roughly 2 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 25 September 2026.
Where is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | located?
By its NA tag, [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | says it is in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 15.235.31.82:28015.
Getting in
How do I join [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
To connect directly, open Rust's console with F1 and type client.connect 15.235.31.82:28015; or press Launch Rust on this page and Steam opens Rust and joins for you.