[EU] [HU] New Era | PVE/PVP
Offline EU 157.85.85.192:28015 checked 11h ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 52% in EU, and #271 of the quad servers (top 33%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 07:45 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 01:26 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 00:06 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 22:28 UTC6d ago | – | – | – | 0 |
| Fri 23 Oct, 20:46 UTC6d ago | – | – | – | 0 |
Quick answers
Player counts
How does [EU] [HU] New Era | PVE/PVP rank against other Rust servers?
On player hours over the last seven days [EU] [HU] New Era | PVE/PVP is #4,183, #1,522 in Europe, placing it in the top 19% of ranked servers. It places #271 among servers of the quad kind.
How busy is [EU] [HU] New Era | PVE/PVP?
[EU] [HU] New Era | PVE/PVP is offline at this count; we last saw it 11 hours ago. Seven days of counting give an average of 1 players and a peak of 6. The busiest hour in the last 48 was 14:00 UTC, when an average of 3 players were on.
Tags
What do the server tags on [EU] [HU] New Era | PVE/PVP mean?
These are the tags [EU] [HU] New Era | PVE/PVP publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): The server has 75 slots; ts4 (Group limit): You may team with up to 4 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [EU] [HU] New Era | PVE/PVP?
On Rust Population, [EU] [HU] New Era | PVE/PVP is filed under these lists: Rust servers in Europe and Modded Rust servers, counted. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week and it will show up.
Wipe schedule
What is the wipe schedule on [EU] [HU] New Era | PVE/PVP?
A new world comes every few hours on [EU] [HU] New Era | PVE/PVP, which is why no wipe schedule is kept and those resets do not count as wipes.
Map and rules
Which map does [EU] [HU] New Era | PVE/PVP run?
A procedural map of size 2,700 from seed 268559733, generated by the game, is in use on [EU] [HU] New Era | PVE/PVP. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on [EU] [HU] New Era | PVE/PVP?
No gather rate appears in the name of [EU] [HU] New Era | PVE/PVP. The cap on groups is 4 players (quad). This server runs survival, raid, build and gather: the standard game. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. Vanilla is the label it uses: no kits, no rate changes, no rules added: the game as Facepunch ships it. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [EU] [HU] New Era | PVE/PVP run?
The setup is Rust network protocol 2635 and build 168909 on Linux for [EU] [HU] New Era | PVE/PVP. Steam updates your game automatically, but you need the same protocol to join.
Does [EU] [HU] New Era | PVE/PVP run smoothly?
It ran at 185 server fps on average over the last 48 hours, and never went below 11. Up to 35,887 entities were present, counting buildings, deployables and everything else. Up to 3,469 MB of memory was used. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [EU] [HU] New Era | PVE/PVP online, and how reliable is it?
Offline at the moment, [EU] [HU] New Era | PVE/PVP was last seen 11 hours ago. Judging by the uptime it reports, the last restart was about 4 hours ago. Over the last 5 full days, 119 of 120 hours were online, or 99%. The first sighting by Rust Population was on 23 October 2026.
Where is [EU] [HU] New Era | PVE/PVP located?
With its EU tag, [EU] [HU] New Era | PVE/PVP places itself in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 157.85.85.192:28015.
How to join
How do I join [EU] [HU] New Era | PVE/PVP?
To connect directly, open Rust's console with F1 and type client.connect 157.85.85.192:28015; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://www.newera-rust.hu/en.