[EU] FALKEN | Monthly PvP | Lightly Modded
Online EU 157.85.85.211:21414 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 46% of all ranked servers, top 78% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 20:27 UTC23d ago | 1 | – | running | 0 |
| Tue 29 Sep, 18:47 UTC29d ago | 1 | halved by day 2 | 6.1 days | 0 |
| Sun 27 Sep, 12:05 UTC31d ago | 1 | held half | 2.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [EU] FALKEN | Monthly PvP | Lightly Modded rank against other Rust servers?
Seven-day player hours put [EU] FALKEN | Monthly PvP | Lightly Modded at #10,231, or #2,279 in Europe, inside the top 46% of all ranked servers.
How busy is [EU] FALKEN | Monthly PvP | Lightly Modded?
The count reads 0 players on [EU] FALKEN | Monthly PvP | Lightly Modded, which has 40 slots. Averaged over seven days, it drew 0 players and reached a peak of 1. In the last 48 hours the peak hour came at 17:00 UTC, averaging 1 players.
Tags
What do the server tags on [EU] FALKEN | Monthly PvP | Lightly Modded mean?
These are the tags [EU] FALKEN | Monthly PvP | Lightly Modded publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): You can join up to 40 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [EU] FALKEN | Monthly PvP | Lightly Modded?
These Rust Population lists include [EU] FALKEN | Monthly PvP | Lightly Modded: Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Wipe schedule
What does wipe day look like on [EU] FALKEN | Monthly PvP | Lightly Modded?
Across its recent wipes the busiest crowds averaged 1 players. 1 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. In those that did not hold, the fall below half came by day 2.
What is the wipe schedule on [EU] FALKEN | Monthly PvP | Lightly Modded?
[EU] FALKEN | Monthly PvP | Lightly Modded wipes with the force wipe and at no other time, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. Counted from 23 days 7 hours ago, that is how long the current world has stood. Its tags give a wipe schedule of one wipe a month.
Map and rules
Which map does [EU] FALKEN | Monthly PvP | Lightly Modded run?
A procedural map of size 3,000 from seed 50000, generated by the game, is in use on [EU] FALKEN | Monthly PvP | Lightly Modded. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on [EU] FALKEN | Monthly PvP | Lightly Modded?
The name tells you nothing about gather rates: [EU] FALKEN | Monthly PvP | Lightly Modded states none. Eight players per group is the default, and it applies here. This server runs survival, raid, build and gather: the standard game. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings alter the game. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does [EU] FALKEN | Monthly PvP | Lightly Modded run?
Rust network protocol 2635 and build 168909 on Linux is what [EU] FALKEN | Monthly PvP | Lightly Modded uses. Steam updates your game automatically, but you need the same protocol to join.
Does [EU] FALKEN | Monthly PvP | Lightly Modded run smoothly?
It ran at 114 server fps on average over the last 48 hours, and never went below 93. The entity count reached 50,018: buildings, deployables and all other objects. Memory use peaked at 4,040 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [EU] FALKEN | Monthly PvP | Lightly Modded online, and how reliable is it?
[EU] FALKEN | Monthly PvP | Lightly Modded is up and running at the moment. About 2 days 6 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. It was first seen by Rust Population on 27 September 2026.
Where is [EU] FALKEN | Monthly PvP | Lightly Modded located?
With its EU tag, [EU] FALKEN | Monthly PvP | Lightly Modded places itself in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 157.85.85.211:21414.
How to join
How do I join [EU] FALKEN | Monthly PvP | Lightly Modded?
Either enter client.connect 157.85.85.211:21414 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.