Cobra Rust EU 2x Solo/Duo | WIPE 19.10
Offline 157.85.85.23:26522 checked 8d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 08:56 UTC, in 4d 23h. Biweekly: 14 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 rank against other Rust servers?
The last seven days of player hours place Cobra Rust EU 2x Solo/Duo | WIPE 19.10 at #15,317, within the top 70% of all ranked servers.
How busy is Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
We have no live count for Cobra Rust EU 2x Solo/Duo | WIPE 19.10 right now. It was last seen 8 days 20 hours ago.
Lists and tags
What do the server tags on Cobra Rust EU 2x Solo/Duo | WIPE 19.10 mean?
These are the tags Cobra Rust EU 2x Solo/Duo | WIPE 19.10 publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): You can join up to 40 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): The protocol is 2634; a different version will not connect; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
On Rust Population, Cobra Rust EU 2x Solo/Duo | WIPE 19.10 is filed under these lists: 2x Rust servers: the live count, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Wipe schedule
What is the wipe schedule on Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
An estimate from biweekly: 14 days after its last wipe gives Cobra Rust EU 2x Solo/Duo | WIPE 19.10's next wipe. Due on Monday 2 November at 08:56 UTC is its next wipe. Counted from 9 days ago, that is how long the current world has stood. A wipe every two weeks is what the tags publish.
Settings
Which map does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 run?
A procedural map, generated by the game, is in use on Cobra Rust EU 2x Solo/Duo | WIPE 19.10.
What are the rules and settings on Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
The name says it: gathering is multiplied 2x on Cobra Rust EU 2x Solo/Duo | WIPE 19.10. Eight players per group is the default, and it applies here. This server runs survival, raid, build and gather: the standard game. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. Oxide plugins are in use here. The anti-cheat VAC from Valve is enabled.
About the server
Which version of Rust does Cobra Rust EU 2x Solo/Duo | WIPE 19.10 run?
The setup is Rust network protocol 2634 and build 167781 on Linux for Cobra Rust EU 2x Solo/Duo | WIPE 19.10. Your game needs the same protocol to join; Steam takes care of updating it.
Is Cobra Rust EU 2x Solo/Duo | WIPE 19.10 online, and how reliable is it?
We last saw Cobra Rust EU 2x Solo/Duo | WIPE 19.10 8 days 20 hours ago, and it is offline now. It was up 0% of the time over the last 7 full days, 0 out of 168 hours. It was first seen by Rust Population on 19 October 2026.
Where is Cobra Rust EU 2x Solo/Duo | WIPE 19.10 located?
Nothing in the tags says where Cobra Rust EU 2x Solo/Duo | WIPE 19.10 is, but its name points to Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 157.85.85.23:26522.
Getting in
How do I join Cobra Rust EU 2x Solo/Duo | WIPE 19.10?
To connect directly, open Rust's console with F1 and type client.connect 157.85.85.23:26522; or press Launch Rust on this page and Steam opens Rust and joins for you.