ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY
Online 157.85.95.160:26066 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:57 UTC13d ago | 5 | – | running | 2 |
| Thu 1 Oct, 18:00 UTC FW27d ago | 8 | halved by day 6 | 14 days | 2 |
| Thu 17 Sep, 17:56 UTC41d ago | 7 | halved by day 5 | 14 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY rank against other Rust servers?
By player hours over the last seven days, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY places at #2,747, within the top 12% of ranked servers.
How busy is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Of its 40 slots, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is using 0 right now. Averaged over seven days, it drew 1 players and reached a peak of 6. Look at the last 48 hours and 19:00 UTC stands out: it averaged 4 players.
Tags
What do the server tags on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY mean?
What the game's server browser reads from ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): 40 slots are available; ts8 (Group limit): This is the game default: at most 8 per team; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
These Rust Population lists include ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY: 3x Rust servers, counted live, Rust servers for beginners, counted and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Wipe notes
What does wipe day look like on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
Averaged over recent wipes, 7 players were counted at the busiest point. The crowd on the latest wipe peaked 25 hours in. Half that peak held until the next wipe in 0% of its recent wipes. In those that did not hold, the fall below half came by day 5.5.
What is the wipe schedule on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
The wipe rhythm for ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY is every 4 weeks on Thursday at 17:57 UTC. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. Counted from 13 days 12 hours ago, that is how long the current world has stood. The tags carry an every-two-weeks wipe schedule.
Settings
Which map does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY run?
ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY uses a map the game generates, procedural, at size 4,000 with seed 329599420. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
You gather at 3x on ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY, to judge by the name. Eight players per group is the default, and it applies here. survival is what it runs, gather, build and raid, as in the standard game. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. Oxide plugins are in use here. The server describes itself as vanilla: no kits, no rate changes, no rules added: the game as Facepunch ships it. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY run?
On Linux, ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY run smoothly?
The last 48 hours saw an average of 82 server fps, with 22 as the lowest. The entity count reached 116,184: buildings, deployables and all other objects. Up to 3,593 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY online, and how reliable is it?
You will find ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY online now. Judging by the uptime it reports, the last restart was about 1 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 13 September 2026.
Where is ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY located?
A region is not published by ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY. Rust Population does not look up where the machine stands; it shows where the server says it is. 157.85.95.160:26066 is where it lives.
Getting in
How do I join ELEVATE RUST|3X SOLO/DUO/TRIO|RAIDABLE BASES|BEGINNER FRIENDLY?
To connect directly, open Rust's console with F1 and type client.connect 157.85.95.160:26066; or press Launch Rust on this page and Steam opens Rust and joins for you.