Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL
Online EU 163.5.63.121:28015 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 13 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 22% of all ranked servers, top 58% in EU, and #256 of the duo servers (top 61%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 19:06 UTC, in 8h. Every Thursday at 19:06 UTC · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 45 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:06 UTC6d ago | 3 | – | running | 1 |
| Thu 15 Oct, 19:05 UTC13d ago | 3 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL rank against other Rust servers?
On player hours over the last seven days Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is #4,832, #1,678 in Europe, placing it in the top 22% of ranked servers. It places #256 among servers of the duo kind.
How busy is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL holds 0 players at the moment, out of 100 slots. We counted an average of 0 players in the past week, with 3 at the busiest. The busiest hour in the last 48 was 12:00 UTC, when an average of 1 players were on.
Lists and tags
What do the server tags on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL mean?
What the game's server browser reads from Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts2 (Group limit): The team limit is 2; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^w (Weekly): A weekly wipe takes place; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): Its place in the server browser is under Europe. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
These Rust Population lists include Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL: 2x Rust servers: the live count, Rust population on duo servers, Rust servers in Europe and Modded Rust servers, counted. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x and it will show up.
Wipe schedule
What does wipe day look like on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
The busiest point of its recent wipes averaged 3 players. Peak came 45 hours into the latest wipe. In 0% of recent wipes, half the peak was held until the next wipe. In those that did not hold, the fall below half came by day 4.
What is the wipe schedule on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL follows a wipe rhythm of every Thursday at 19:06 UTC. On Thursday 29 October at 19:06 UTC its next wipe is due. The world it runs now dates from 6 days 15 hours ago. A weekly wipe schedule is published in its tags.
Map and rules
Which map does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL run?
A procedural map of size 3,500 from seed 169782610, generated by the game, is in use on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
You gather at 2x on Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL, to judge by the name. 2 is the most a group can hold (duo). This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. Vanilla is the label it uses: no kits, no rate changes, no rules added: the game as Facepunch ships it. The anti-cheat VAC from Valve is enabled.
About the server
Which version of Rust does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL run?
On Linux, Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL run smoothly?
The last 48 hours saw an average of 142 server fps, with 104 as the lowest. Entities peaked at 73,148, including buildings, deployables and everything else. Memory use peaked at 2,818 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL online, and how reliable is it?
Right now, Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL is online. The uptime it reports suggests a restart roughly 4 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. On 13 October 2026, Rust Population saw it for the first time.
Where is Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL located?
By its EU tag, Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL says it is in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. 163.5.63.121:28015 is where it lives.
How to join
How do I join Winterforge | [EU] Solo/Duo 2x | Weekly Wipe | QoL?
Either enter client.connect 163.5.63.121:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. You can find its website at https://winterforge.top.