Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09
Offline 168.100.161.13:28115 checked 29d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 53% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 31 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 15:56 UTC35d ago | 4 | – | running | 1 |
| Thu 17 Sep, 15:56 UTC42d ago | 4 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 rank against other Rust servers?
By player hours over the last seven days, Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 places at #12,714, within the top 53% of ranked servers.
How busy is Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 is offline at this count; we last saw it 29 days 4 hours ago.
Tags
What do the server tags on Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 mean?
These are the tags Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 publishes, as read by the game's server browser: gmvanilla (Game mode): The game mode is vanilla survival; mp100 (Max players): You can join up to 100 slots; ts5 (Group limit): You may team with up to 5 players; v2633 (Protocol): The protocol is 2633; a different version will not connect; cs165217 (Build): Game build: 165217; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
The playrustix.com hostname that Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 publishes is shared with 3 other servers we track; one operator most likely runs them.
Which Rust Population lists and filters include Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
These Rust Population lists include Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09: 10x Rust servers: where the population is, Rust servers in Europe and Modded Rust servers, counted. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 10x.
Wipe schedule
What does wipe day look like on Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
The busiest point of its recent wipes averaged 4 players. Peak came 31 hours into the latest wipe. Half that peak held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
Too few wipes are on record for Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 to show its rhythm. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. 35 days ago the current world was made.
Map and rules
Which map does Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 run?
Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 uses a map the game generates, procedural, at size 3,900 with seed 1767013481. You can look at it on RustMaps from this page: size and seed determine the map. The name on the map is Rustix Maps FPS+.
What are the rules and settings on Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 advertises a 10x gather rate in its title. A group may hold 5 players at most. You get survival here, gather, build and raid, as in the standard game. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 run?
The setup is Rust network protocol 2633 and build 165217 on Linux for Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09. The protocol must match for you to join, and Steam updates it for you.
Is Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 online, and how reliable is it?
We last saw Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 29 days 4 hours ago, and it is offline now. Over the last 7 full days, 0 of 168 hours were online, or 0%. The first sighting by Rust Population was on 13 September 2026.
Where is Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 located?
Nothing in the tags says where Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09 is, but its name points to Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 168.100.161.13:28115.
How to join
How do I join Rustix EU x10 #2 [Max5|RaidHours|MyMini|Kits|Shop|10x] 24/09?
Open the console with F1 in Rust and enter client.connect 168.100.161.13:28115. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. For more, visit its website: https://discord.com/invite/wXd8eZBABn.