[BR] RUST BR - SOLO/DUO/TRIO | VANILLA
Offline 177.71.43.152:28015 checked 43d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [BR] RUST BR - SOLO/DUO/TRIO | VANILLA rank against other Rust servers?
The last seven days of player hours place [BR] RUST BR - SOLO/DUO/TRIO | VANILLA at #13,327, within the top – of all ranked servers.
How busy is [BR] RUST BR - SOLO/DUO/TRIO | VANILLA?
We have no live count for [BR] RUST BR - SOLO/DUO/TRIO | VANILLA right now. It was last seen 43 days 5 hours ago.
Tags
What do the server tags on [BR] RUST BR - SOLO/DUO/TRIO | VANILLA mean?
The game's server browser reads the tags [BR] RUST BR - SOLO/DUO/TRIO | VANILLA publishes: gmrust (Game mode): Survival in the standard Rust style; mp350 (Max players): You can join up to 350 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2633 (Protocol): To join, your game must match protocol 2633; cs163794 (Build): Game build: 163794; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [BR] RUST BR - SOLO/DUO/TRIO | VANILLA?
These Rust Population lists include [BR] RUST BR - SOLO/DUO/TRIO | VANILLA: Modded Rust servers, counted. Look for it under these filters on the server list: Region: South America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
Wipe notes
What is the wipe schedule on [BR] RUST BR - SOLO/DUO/TRIO | VANILLA?
Too few wipes are on record for [BR] RUST BR - SOLO/DUO/TRIO | VANILLA to show its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. 43 days 6 hours ago the current world was made.
Settings
Which map does [BR] RUST BR - SOLO/DUO/TRIO | VANILLA run?
A procedural map, generated by the game, is in use on [BR] RUST BR - SOLO/DUO/TRIO | VANILLA.
What are the rules and settings on [BR] RUST BR - SOLO/DUO/TRIO | VANILLA?
The name tells you nothing about gather rates: [BR] RUST BR - SOLO/DUO/TRIO | VANILLA states none. The group limit is 8 players, which is the default. This server runs survival, gather, build and raid, as in the standard game. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Oxide. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [BR] RUST BR - SOLO/DUO/TRIO | VANILLA run?
The setup is Rust network protocol 2633 and build 163794 on Windows for [BR] RUST BR - SOLO/DUO/TRIO | VANILLA. The protocol must match for you to join, and Steam updates it for you.
Is [BR] RUST BR - SOLO/DUO/TRIO | VANILLA online, and how reliable is it?
Currently offline, [BR] RUST BR - SOLO/DUO/TRIO | VANILLA was last seen 43 days 5 hours ago. It was up 0% of the time over the last 7 full days, 0 out of 168 hours. On 15 September 2026, Rust Population saw it for the first time.
Where is [BR] RUST BR - SOLO/DUO/TRIO | VANILLA located?
Nothing in the tags says where [BR] RUST BR - SOLO/DUO/TRIO | VANILLA is, but its name points to South America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 177.71.43.152:28015.
Getting in
How do I join [BR] RUST BR - SOLO/DUO/TRIO | VANILLA?
To connect directly, open Rust's console with F1 and type client.connect 177.71.43.152:28015; or press Launch Rust on this page and Steam opens Rust and joins for you.