[1/1]Dyna.gg - Vanilla | Monthly
Online NA 192.223.26.246:28015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 82% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 19h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 20:22 UTC25d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [1/1]Dyna.gg - Vanilla | Monthly rank against other Rust servers?
Seven-day player hours put [1/1]Dyna.gg - Vanilla | Monthly at #15,344, or #1,522 in North America, inside the top 69% of all ranked servers.
How busy is [1/1]Dyna.gg - Vanilla | Monthly?
The count reads 0 players on [1/1]Dyna.gg - Vanilla | Monthly, which has 50 slots. A seven-day average of 0 players was counted here.
Lists and tags
What do the server tags on [1/1]Dyna.gg - Vanilla | Monthly mean?
The game's server browser reads the tags [1/1]Dyna.gg - Vanilla | Monthly publishes: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): You can join up to 50 slots; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): Your game needs the same version, protocol 2634, to join; cs166652 (Build): The game build is 166652; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^q (Premium): You need Rust's premium status to join; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; NA (North America): Its place in the server browser is under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include [1/1]Dyna.gg - Vanilla | Monthly?
These Rust Population lists include [1/1]Dyna.gg - Vanilla | Monthly: Community servers, field-listed and North American Rust servers. Filter the server list by Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly and it will show up.
Wipe schedule
What does wipe day look like on [1/1]Dyna.gg - Vanilla | Monthly?
Averaged over recent wipes, 1 players were counted at the busiest point. Peak came 25 hours into the latest wipe.
What is the wipe schedule on [1/1]Dyna.gg - Vanilla | Monthly?
Once a month [1/1]Dyna.gg - Vanilla | Monthly wipes, and that is with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. Counted from 25 days 2 hours ago, that is how long the current world has stood. In its tags a monthly wipe schedule is published.
Settings
Which map does [1/1]Dyna.gg - Vanilla | Monthly run?
[1/1]Dyna.gg - Vanilla | Monthly uses a map the game generates, procedural, at size 4,250 with seed 807560527. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on [1/1]Dyna.gg - Vanilla | Monthly?
No gather rate appears in the name of [1/1]Dyna.gg - Vanilla | Monthly. No limit is set beyond the standard 8 players per group. You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. A community server, it appears in the Community section of the browser. You will find Oxide running as plugins. You need Rust's premium status to join. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [1/1]Dyna.gg - Vanilla | Monthly run?
The setup is Rust network protocol 2634 and build 166652 on Windows for [1/1]Dyna.gg - Vanilla | Monthly. Your game needs the same protocol to join; Steam takes care of updating it.
Is [1/1]Dyna.gg - Vanilla | Monthly online, and how reliable is it?
[1/1]Dyna.gg - Vanilla | Monthly is up and running at the moment. Over the last 7 full days, 168 of 168 hours were online, or 100%. On 19 September 2026, Rust Population saw it for the first time.
Where is [1/1]Dyna.gg - Vanilla | Monthly located?
By its NA tag, [1/1]Dyna.gg - Vanilla | Monthly says it is in North America. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 192.223.26.246:28015.
Getting in
How do I join [1/1]Dyna.gg - Vanilla | Monthly?
Open the console with F1 in Rust and enter client.connect 192.223.26.246:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You need Rust's premium status to join.