TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]
Offline EU 195.209.213.181:26000 checked 39d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 83% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 14:00 UTC, in 2d 15h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 137, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 14:00 UTC39d ago | 137 | – | running | 124 |
| Sun 20 Sep, 07:00 UTC39d ago | 138 | – | 0.3 days | 9 |
| Sat 19 Sep, 21:00 UTC40d ago | 138 | – | 0.4 days | 130 |
| Sat 19 Sep, 15:00 UTC40d ago | 138 | – | 0.2 days | 72 |
| Sat 19 Sep, 05:00 UTC40d ago | 146 | – | 0.4 days | 11 |
| Fri 18 Sep, 19:00 UTC41d ago | 146 | – | 0.4 days | 130 |
| Fri 18 Sep, 08:00 UTC41d ago | 146 | – | 0.5 days | 7 |
| Fri 18 Sep, 02:00 UTC41d ago | 146 | – | 0.2 days | 94 |
| Thu 17 Sep, 15:00 UTC42d ago | 146 | – | 0.5 days | 52 |
| Thu 17 Sep, 07:00 UTC42d ago | 141 | – | 0.3 days | 5 |
| Thu 17 Sep, 01:00 UTC42d ago | 141 | – | 0.2 days | 89 |
| Wed 16 Sep, 15:00 UTC43d ago | 141 | – | 0.4 days | 60 |
| Wed 16 Sep, 09:00 UTC43d ago | 144 | – | 0.2 days | 5 |
| Tue 15 Sep, 23:00 UTC43d ago | 144 | – | 0.4 days | 123 |
| Tue 15 Sep, 13:00 UTC44d ago | 153 | – | 0.4 days | 123 |
| Mon 14 Sep, 11:00 UTC45d ago | 153 | – | 1.1 days | 26 |
| Mon 14 Sep, 02:00 UTC45d ago | 153 | – | 0.4 days | 75 |
| Sun 13 Sep, 17:00 UTC46d ago | 153 | – | 0.4 days | 117 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] rank against other Rust servers?
Seven-day player hours put TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] at #15,506, or #2,525 in Europe, inside the top 67% of all ranked servers.
How busy is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is offline at this count; we last saw it 39 days 8 hours ago.
Lists and tags
What do the server tags on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] mean?
The game's server browser reads the tags TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] publishes: gmrust (Game mode): Survival in the standard Rust style; mp200 (Max players): The server has 200 slots; ts8 (Group limit): 8 per team is the default limit; v2633 (Protocol): To join, your game must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^w (Weekly): Every week the server wipes; ^i (Battlefield): Kits and high rates make for fast PvP; modded (Modded): The game is changed by plugins or settings, so it is listed under Modded; EU (Europe): Its place in the server browser is under Europe. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
On Rust Population, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is filed under these lists: 5x Rust server population, Rust servers in Europe, Modded Rust servers, counted and Rust battlefield servers. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x; Players now: At least 100.
Wipe notes
What does wipe day look like on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
Across its recent wipes the busiest crowds averaged 138 players. Peak came 0 hours into the latest wipe.
What is the wipe schedule on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
The prediction follows its tag, since too few of TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]'s wipes are on record to confirm the schedule. On Sunday 1 November at 14:00 UTC its next wipe is due. The world it runs now dates from 39 days 8 hours ago. Its tags carry a wipe schedule of one wipe a week.
Settings
Which map does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] run?
The map on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] is procedural, made by the game at size 3,700 from seed 123244567. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] advertises a 5x gather rate in its title. No limit is set beyond the standard 8 players per group. This server runs battlefield, kits and high rates drive fast PvP. The server browser files it under Modded, where plugins or settings alter the game. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] run?
Rust network protocol 2633 and build 164530 on Linux is what TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] uses. The protocol must match for you to join, and Steam updates it for you.
Is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] online, and how reliable is it?
Currently offline, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] was last seen 39 days 8 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. It was first seen by Rust Population on 13 September 2026.
Where is TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] located?
By its EU tag, TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE] says it is in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 195.209.213.181:26000.
Getting in
How do I join TUNDRA RUST [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZONE]?
To connect directly, open Rust's console with F1 and type client.connect 195.209.213.181:26000; or press Launch Rust on this page and Steam opens Rust and joins for you.