[RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09
Offline 2.27.98.68:28015 checked 28d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 rank against other Rust servers?
By player hours over the last seven days, [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 places at #16,909, within the top 71% of ranked servers.
How busy is [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09?
[RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 is offline at this count; we last saw it 28 days 17 hours ago.
Tags
What do the server tags on [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 mean?
The game's server browser reads the tags [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 publishes: gmrust (Game mode): The game mode is standard Rust survival; mp10 (Max players): The server has 10 slots; ts8 (Group limit): 8 per team is the default limit; v2633 (Protocol): The protocol is 2633; a different version will not connect; cs162929 (Build): This server runs game build 162929; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): Plugins or settings change the game; it is listed under Modded. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09?
These Rust Population lists include [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09: 2x Rust servers: the live count, Rust servers for beginners, counted, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Wipe notes
What is the wipe schedule on [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09?
Its rhythm cannot be told yet: too few of [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09's wipes are on record. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. The world it runs now dates from 52 days 20 hours ago.
Map and rules
Which map does [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 run?
A procedural map of size 3,500 from seed 379859120, generated by the game, is in use on [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09?
The name says it: gathering is multiplied 2x on [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09. Eight players per group is the default, and it applies here. This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. The plugins it runs are Oxide. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 run?
Rust network protocol 2633 and build 162929 on Linux is what [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 uses. Your game needs the same protocol to join; Steam takes care of updating it.
Is [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 online, and how reliable is it?
Offline at the moment, [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 was last seen 28 days 17 hours ago. It was up 0% of the time over the last 7 full days, 0 out of 168 hours. On 13 September 2026, Rust Population saw it for the first time.
Where is [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09 located?
No region tag comes from [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09, but the name points to Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 2.27.98.68:28015.
How to join
How do I join [RU] ELDCRAFT | Monthly | X2 | NoobFriendly | WIPE 03.09?
Either enter client.connect 2.27.98.68:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://www.donationalerts.com/r/mainarti.