[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|
Offline 203.16.163.160:28015 checked 2d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 44% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 13 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:56 UTC13d ago | 1 | – | running | 0 |
| Fri 9 Oct, 18:44 UTC20d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 1 Oct, 18:12 UTC FW28d ago | 2 | halved by day 6 | 8 days | 0 |
| Fri 25 Sep, 19:11 UTC34d ago | 3 | halved by day 2 | 6 days | 0 |
| Sat 19 Sep, 20:34 UTC40d ago | 4 | held half | 5.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| rank against other Rust servers?
The last seven days of player hours place [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| at #9,853, within the top 44% of all ranked servers.
How busy is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is offline at this count; we last saw it 2 days 23 hours ago. We counted an average of 0 players in the past week, with 1 at the busiest.
Lists and tags
What do the server tags on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| mean?
The game's server browser reads the tags [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| publishes: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts8 (Group limit): This is the game default: at most 8 per team; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): Plugins or settings change the game; it is listed under Modded. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| appears among the Rust Population lists that follow: 5x Rust server population, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 5x.
Wipe schedule
What does wipe day look like on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
Across its recent wipes the busiest crowds averaged 2 players. 13 hours after the latest wipe the crowd peaked. In 25% of recent wipes, half the peak was held until the next wipe. In those that did not hold, the fall below half came by day 3.
What is the wipe schedule on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
Irregular times are when [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| wipes, which leaves no next wipe to predict. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. The world it runs now dates from 13 days 5 hours ago.
Settings
Which map does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| run?
A procedural map of size 3,500 from seed 471471404, generated by the game, is in use on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
You gather at 5x on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|, to judge by the name. Eight players per group is the default, and it applies here. This server runs survival, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| run?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| uses. The protocol must match for you to join, and Steam updates it for you.
Is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| online, and how reliable is it?
Currently offline, [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| was last seen 2 days 23 hours ago. Over the last 7 full days, 120 of 168 hours were online, or 71%. The first sighting by Rust Population was on 13 September 2026.
Where is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| located?
Nothing in the tags says where [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is, but its name points to Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 203.16.163.160:28015 is where it lives.
Getting in
How do I join [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
Either enter client.connect 203.16.163.160:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.