Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01
Online EU · fra 205.178.168.187:28010 checked 12m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 24% in EU, and #158 of the trio servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 31, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:43 UTC FW28d ago | 31 | – | running | 9 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 rank against other Rust servers?
On player hours over the last seven days Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 is #1,789, #701 in Europe, placing it in the top 8% of ranked servers. It places #158 among servers of the trio kind.
How busy is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Of its 200 slots, Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 is using 3 right now. Averaged over seven days, it drew 3 players and reached a peak of 15. The busiest hour in the last 48 was 20:00 UTC, when an average of 8 players were on.
Tags
What do the server tags on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 mean?
These are the tags Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): You can join up to 200 slots; ts3 (Group limit): The team limit is 3; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $rfra (Region code): You will find fra as the region code; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): In the server browser it appears under Europe; rustmaps (Custom tag): A plugin or the owner set this tag; it is not one of Rust's standard tags. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
53 other servers we track publish the same bestrustservers.com hostname as Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, so the same operator most likely runs the group.
Which Rust Population lists and filters include Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
These Rust Population lists include Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01: 2x Rust servers: the live count, Rust servers in Europe, Modded Rust servers, counted and Trio Rust servers. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x and it will show up.
Wipe notes
What does wipe day look like on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Averaged over recent wipes, 31 players were counted at the busiest point. 2 hours after the latest wipe the crowd peaked.
What is the wipe schedule on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 wipes with the force wipe and at no other time, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. 28 days 2 hours ago the current world was made. A monthly wipe schedule is what its tags publish.
Map and rules
Which map does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 run?
A custom map of size 3,451 is in use on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, and the map file is published, so you can download it here.
What are the rules and settings on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
You gather at 2x on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, to judge by the name. A group can hold 3 players at most (trio). You get survival here, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. Oxide plugins are in use here. By its own description it is vanilla: facepunch's game, unaltered: no kits, no rate changes, no extra rules. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 run?
Rust network protocol 2635 and build 168909 on Linux is what Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 run smoothly?
In the last 48 hours, it averaged 60 server fps, with a low of 60. Entities peaked at 77,690, including buildings, deployables and everything else. The highest memory usage was 3,388 MB. What players experience as lag comes from low fps and a rising entity count.
Is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 online, and how reliable is it?
You will find Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 online now. Judging by the uptime it reports, the last restart was about 12 hours ago. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 located?
Under its EU tag, Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 lists itself in Europe; the region code it gives is fra. The location a server claims is what Rust Population shows, not the place where the machine stands. 205.178.168.187:28010 is where it lives.
Getting in
How do I join Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Open the console with F1 in Rust and enter client.connect 205.178.168.187:28010. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.