RustForNoobs.com | Mondays | Solo Duo Trio | US
Online NA 216.39.240.145:28019 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 10% in NA, and #129 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:52 UTC, in 4d 3h. Every Monday at 21:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 38, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:52 UTC2d ago | 38 | – | running | 8 |
| Mon 19 Oct, 21:52 UTC9d ago | 32 | halved by day 2 | 7 days | 8 |
| Mon 12 Oct, 21:52 UTC16d ago | 28 | halved by day 1 | 7 days | 6 |
| Mon 5 Oct, 21:52 UTC23d ago | 35 | halved by day 1 | 7 days | 6 |
| Mon 28 Sep, 21:52 UTC30d ago | 132 | halved by day 1 | 7 days | 18 |
| Mon 21 Sep, 21:52 UTC37d ago | 46 | halved by day 2 | 7 days | 9 |
| Mon 14 Sep, 21:53 UTC44d ago | 88 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does RustForNoobs.com | Mondays | Solo Duo Trio | US rank against other Rust servers?
On player hours over the last seven days RustForNoobs.com | Mondays | Solo Duo Trio | US is #1,276, #188 in North America, placing it in the top 6% of ranked servers. It places #129 among servers of the trio kind.
How busy is RustForNoobs.com | Mondays | Solo Duo Trio | US?
The count reads 7 players on RustForNoobs.com | Mondays | Solo Duo Trio | US, which has 150 slots. Seven days of counting give an average of 6 players and a peak of 38. The busiest hour in the last 48 was 22:00 UTC, when an average of 16 players were on.
Tags
What do the server tags on RustForNoobs.com | Mondays | Solo Duo Trio | US mean?
What the game's server browser reads from RustForNoobs.com | Mondays | Solo Duo Trio | US is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 slots are available; ts3 (Group limit): Teams can have no more than 3 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^w (Weekly): Every week the server wipes; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; NA (North America): In the server browser it appears under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Who runs RustForNoobs.com | Mondays | Solo Duo Trio | US?
53 other servers we track publish the same rustfornoobs.com hostname as RustForNoobs.com | Mondays | Solo Duo Trio | US, so the same operator most likely runs the group.
Which Rust Population lists and filters include RustForNoobs.com | Mondays | Solo Duo Trio | US?
RustForNoobs.com | Mondays | Solo Duo Trio | US appears among the Rust Population lists that follow: Rust servers for beginners, counted, Community servers, field-listed, Trio Rust servers, North American Rust servers and Vanilla Rust servers, counted. Look for it under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Wipe notes
What does wipe day look like on RustForNoobs.com | Mondays | Solo Duo Trio | US?
The busiest point of its recent wipes averaged 33 players. The crowd on the latest wipe peaked 5 hours in. Half that peak held until the next wipe in 0% of its recent wipes. By day 1 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on RustForNoobs.com | Mondays | Solo Duo Trio | US?
The wipe rhythm for RustForNoobs.com | Mondays | Solo Duo Trio | US is every Monday at 21:52 UTC. Due on Monday 2 November at 21:52 UTC is its next wipe. The world it runs now dates from 2 days 20 hours ago. A weekly wipe schedule is published in its tags.
Map and rules
Which map does RustForNoobs.com | Mondays | Solo Duo Trio | US run?
A procedural map of size 3,750 from seed 4589, generated by the game, is in use on RustForNoobs.com | Mondays | Solo Duo Trio | US. You can look at it on RustMaps from this page: size and seed determine the map. The name on the map is RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | Mondays | Solo Duo Trio | US?
Nothing in RustForNoobs.com | Mondays | Solo Duo Trio | US's name says how gather works. 3 is the most a group can hold (trio). survival is what it runs, the usual game, where you gather, build and raid. You can raid and fight other players here. The server browser lists it under Community, as a community server. The plugins it runs are Oxide. Vanilla is the label it uses: facepunch's game, unaltered: no kits, no rate changes, no extra rules. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does RustForNoobs.com | Mondays | Solo Duo Trio | US run?
On Windows, RustForNoobs.com | Mondays | Solo Duo Trio | US runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Does RustForNoobs.com | Mondays | Solo Duo Trio | US run smoothly?
The last 48 hours saw an average of 78 server fps, with 69 as the lowest. Entities peaked at 101,403, including buildings, deployables and everything else. The highest memory usage was 3,813 MB. What players experience as lag comes from low fps and a rising entity count.
Is RustForNoobs.com | Mondays | Solo Duo Trio | US online, and how reliable is it?
RustForNoobs.com | Mondays | Solo Duo Trio | US is up and running at the moment. About 5 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. On 13 September 2026, Rust Population saw it for the first time.
Where is RustForNoobs.com | Mondays | Solo Duo Trio | US located?
By its NA tag, RustForNoobs.com | Mondays | Solo Duo Trio | US says it is in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 216.39.240.145:28019.
Getting in
How do I join RustForNoobs.com | Mondays | Solo Duo Trio | US?
Open the console with F1 in Rust and enter client.connect 216.39.240.145:28019. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://rustfornoobs.com.