⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)
Offline NA 216.39.240.61:28051 checked 5d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 79% in NA, and #362 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 10 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:03 UTC7d ago | 1 | – | running | 0 |
| Mon 19 Oct, 18:03 UTC10d ago | 1 | held half | 3 days | 0 |
| Thu 15 Oct, 18:03 UTC14d ago | 2 | halved by day 1 | 4 days | 0 |
| Mon 12 Oct, 18:03 UTC17d ago | 0 | – | 3 days | 0 |
| Thu 8 Oct, 18:03 UTC21d ago | 1 | halved by day 2 | 4 days | 0 |
| Mon 5 Oct, 18:03 UTC24d ago | 0 | – | 3 days | 0 |
| Thu 1 Oct, 17:55 UTC FW28d ago | 1 | halved by day 1 | 4 days | 1 |
| Mon 28 Sep, 18:03 UTC31d ago | 0 | – | 3 days | 0 |
| Thu 24 Sep, 18:03 UTC35d ago | 0 | – | 4 days | 0 |
| Mon 21 Sep, 18:03 UTC38d ago | 0 | – | 3 days | 0 |
| Thu 17 Sep, 18:03 UTC42d ago | 1 | halved by day 1 | 4 days | 0 |
| Mon 14 Sep, 18:04 UTC45d ago | 1 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) rank against other Rust servers?
Seven-day player hours put ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) at #15,141, or #1,480 in North America, inside the top 68% of all ranked servers. It places #362 among servers of the duo kind.
How busy is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
At this count ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) is offline, with its last sighting 5 days ago. Seven days of counting give an average of 0 players and a peak of 1.
Lists and tags
What do the server tags on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) mean?
The game's server browser reads the tags ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) publishes: gmrust (Game mode): Survival in the standard Rust style; mp250 (Max players): 250 slots are available; ts2 (Group limit): You may team with up to 2 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^w (Weekly): A weekly wipe takes place; ^z (Modded): This server appears under Modded because plugins or settings alter the game; ^y (Carbon): The plugin framework Carbon runs on this server; NA (North America): Its place in the server browser is under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
29 other servers we track publish the same icefuse.net hostname as ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED), so the same operator most likely runs the group.
Which Rust Population lists and filters include ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) appears among the Rust Population lists that follow: 2x Rust servers: the live count, Rust population on duo servers, Modded Rust servers, counted and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Wipe schedule
What does wipe day look like on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
The busiest point of its recent wipes averaged 1 players. The crowd on the latest wipe peaked 10 hours in. Half that peak held until the next wipe in 33% of its recent wipes. The crowd dropped below half by day 1.5 when it did not hold.
What is the wipe schedule on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
Its tag sets the prediction: too few of ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)'s wipes are on record to confirm the schedule. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. The world it runs now dates from 7 days 1 hours ago. Its tags carry a wipe schedule of one wipe a week.
Settings
Which map does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) run?
A procedural map of size 3,500 from seed 1337, generated by the game, is in use on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED). The map follows from its size and seed, and RustMaps shows it from this page. You will see the map named Wiped 2 days ago.
What are the rules and settings on ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) advertises a 2x gather rate in its title. 2 is the most a group can hold (duo). You get survival here, raid, build and gather: the standard game. Fighting and raiding between players is allowed. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) run?
The setup is Rust network protocol 2635 and build 168909 on Linux for ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED). Your game needs the same protocol to join; Steam takes care of updating it.
Is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) online, and how reliable is it?
Offline at the moment, ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) was last seen 5 days ago. Over the last 7 full days, 68 of 168 hours were online, or 40%. The first sighting by Rust Population was on 13 September 2026.
Where is ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) located?
With its NA tag, ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED) places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 216.39.240.61:28051.
Getting in
How do I join ⦿ ICEFUSE 2X Duo (Solo/Duo|Loot x2|WIPED)?
Open the console with F1 in Rust and enter client.connect 216.39.240.61:28051. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://icefuse.com/.