[US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|
Online NA 23.26.121.202:31015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 7% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 27, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC13d ago | 27 | – | running | 15 |
| Thu 1 Oct, 18:12 UTC FW27d ago | 27 | held half | 14 days | 10 |
| Thu 17 Sep, 18:01 UTC41d ago | 24 | held half | 14 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| rank against other Rust servers?
Seven-day player hours put [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| at #806, or #123 in North America, inside the top 4% of all ranked servers.
How busy is [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
[US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| holds 12 players at the moment, out of 100 slots. Averaged over seven days, it drew 13 players and reached a peak of 25. Look at the last 48 hours and 15:00 UTC stands out: it averaged 20 players.
Lists and tags
What do the server tags on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| mean?
What the game's server browser reads from [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| is this set of tags: gmvanilla (Game mode): The game mode is vanilla survival; mp100 (Max players): 100 slots are available; ts15 (Group limit): The team limit is 15; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^b (Biweekly): A wipe happens once a fortnight; ^p (PvE): Players do not fight each other; the world supplies the danger; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): Plugins or settings change the game; it is listed under Modded; NA (North America): In the server browser it appears under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
On Rust Population, [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| is filed under these lists: 2x Rust servers: the live count, Modded Rust servers, counted, PvE servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 10; Average players: 10+ on average.
Wipe notes
What does wipe day look like on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
Averaged over recent wipes, 26 players were counted at the busiest point. The crowd on the latest wipe peaked 7 hours in. Half that peak held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
Counted by rhythm, [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| wipes every 4 weeks on Thursday at 18:06 UTC. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. The world it runs now dates from 13 days 16 hours ago. A wipe every two weeks is what the tags publish.
Settings
Which map does [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| run?
A procedural map of size 4,500 from seed 1337, generated by the game, is in use on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Custom Map.
What are the rules and settings on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
The name says it: gathering is multiplied 2x on [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|. A group may hold 15 players at most. You get pve here, no player combat. Modded is its browser category: plugins or settings change the game. You will find Oxide running as plugins. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| run?
Rust network protocol 2635 and build 168909 on Windows is what [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| run smoothly?
In the last 48 hours, it averaged 116 server fps, with a low of 96. The entity count reached 178,363: buildings, deployables and all other objects. Memory use peaked at 5,269 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| online, and how reliable is it?
Right now, [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| is online. The uptime it reports suggests a restart roughly 20 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| located?
By its NA tag, [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| says it is in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. Connect at 23.26.121.202:31015.
Getting in
How do I join [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases|?
Either enter client.connect 23.26.121.202:31015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. You can find its website at https://discord.com/invite/rustvalley.