DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
Offline 31.56.178.90:28015 checked 13d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #529 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 07:00 UTC, in 2d 9h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | rank against other Rust servers?
The last seven days of player hours place DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | at #15,098, within the top 70% of all ranked servers. It places #529 among servers of the trio kind.
How busy is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
We have no live count for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | right now. It was last seen 13 days 6 hours ago.
Tags
What do the server tags on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | mean?
What the game's server browser reads from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): You can join up to 100 slots; ts3 (Group limit): The team limit is 3; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): This server runs game build 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe takes place; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; ^y (Carbon): The plugin framework Carbon runs on this server. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
These Rust Population lists include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: 2x Rust servers: the live count, Rust servers in Europe, Modded Rust servers, counted and Trio Rust servers. Filter the server list by Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x and it will show up.
Wipe schedule
What is the wipe schedule on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The next wipe for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is estimated from weekly: 7 days after its last wipe. A wipe is due on Saturday 31 October at 07:00 UTC, the next one. The world it runs now dates from 18 days 14 hours ago. The tags state a weekly wipe schedule.
Map and rules
Which map does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
A procedural map, generated by the game, is in use on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |.
What are the rules and settings on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | advertises a 2x gather rate in its title. The cap on groups is 3 players (trio). survival is what it runs, raid, build and gather: the standard game. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. You will find Carbon running as plugins. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | run?
On Windows, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | runs Rust network protocol 2634 and build 167781. The protocol must match for you to join, and Steam updates it for you.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | online, and how reliable is it?
We last saw DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | 13 days 6 hours ago, and it is offline now. It was up 0% of the time over the last 7 full days, 0 out of 168 hours. On 15 October 2026, Rust Population saw it for the first time.
Where is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | located?
Nothing in the tags says where DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is, but its name points to Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. 31.56.178.90:28015 is where it lives.
How to join
How do I join DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Open the console with F1 in Rust and enter client.connect 31.56.178.90:28015. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.