[CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10
Online SA 38.7.216.113:3646 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 44% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 21:26 UTC, in 5d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 21:26 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 20:38 UTC4d ago | 5 | held half | 3 days | 0 |
| Fri 9 Oct, 16:41 UTC19d ago | 3 | halved by day 11 | 15.2 days | 1 |
| Sat 3 Oct, 22:06 UTC25d ago | 2 | held half | 5.8 days | 0 |
| Thu 17 Sep, 22:31 UTC41d ago | 4 | halved by day 3 | 16 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 rank against other Rust servers?
Seven-day player hours put [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 at #3,067, or #106 in South America, inside the top 14% of all ranked servers.
How busy is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
The count reads 1 players on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10, which has 50 slots. Seven days of counting give an average of 1 players and a peak of 5. The busiest hour in the last 48 was 00:00 UTC, when an average of 3 players were on.
Tags
What do the server tags on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 mean?
These are the tags [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp50 (Max players): 50 slots are available; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; SA (South America): Its place in the server browser is under South America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
These Rust Population lists include [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10: Community servers, field-listed and Vanilla Rust servers, counted. These are the filters it appears under when you browse the list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Wipe notes
What does wipe day look like on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
Across its recent wipes the busiest crowds averaged 3 players. The crowd on the latest wipe peaked 3 hours in. In 50% of recent wipes, half the peak was held until the next wipe. In those that did not hold, the fall below half came by day 7.
What is the wipe schedule on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
The prediction follows its tag, since too few of [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10's wipes are on record to confirm the schedule. On Tuesday 3 November at 21:26 UTC its next wipe is due. 4 days 11 hours ago the current world was made. The tags state a weekly wipe schedule.
Map and rules
Which map does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 run?
The map on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 is procedural, made by the game at size 3,000 from seed 9876543. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
Nothing in [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10's name says how gather works. No limit is set beyond the standard 8 players per group. You get survival here, gather, build and raid, as in the standard game. You can raid and fight other players here. You will find it under Community: it is a community server. Oxide plugins are in use here. By its own description it is vanilla: facepunch's game, unaltered: no kits, no rate changes, no extra rules. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 run?
Rust network protocol 2635 and build 167781 on Linux is what [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 uses. Steam updates your game automatically, but you need the same protocol to join.
Does [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 run smoothly?
The last 48 hours saw an average of 136 server fps, with 56 as the lowest. Up to 50,970 entities were present, counting buildings, deployables and everything else. Up to 2,453 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 online, and how reliable is it?
Right now, [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 is online. Judging by the uptime it reports, the last restart was about 33 hours ago. Over the last 7 full days, 166 of 168 hours were online, or 99%. On 13 September 2026, Rust Population saw it for the first time.
Where is [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 located?
By its SA tag, [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10 says it is in South America. Rust Population does not look up where the machine stands; it shows where the server says it is. You will find it at 38.7.216.113:3646.
Getting in
How do I join [CL] Colina City |Semanal|Next Wipe 29-10|Wipeado 24-10?
To connect directly, open Rust's console with F1 and type client.connect 38.7.216.113:3646; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://rust.lazarot.app.