[EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor
Online EU 5.39.17.16:28015 checked 13m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 16% of all ranked servers, top 45% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 24 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:47 UTC FW27d ago | 5 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor rank against other Rust servers?
Seven-day player hours put [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor at #3,565, or #1,324 in Europe, inside the top 16% of all ranked servers.
How busy is [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Of its 50 slots, [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor is using 0 right now. We counted an average of 1 players in the past week, with 6 at the busiest. Look at the last 48 hours and 19:00 UTC stands out: it averaged 2 players.
Tags
What do the server tags on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor mean?
These are the tags [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): You can join up to 50 slots; ts8 (Group limit): This is the game default: at most 8 per team; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
These Rust Population lists include [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor: Rust servers in Europe and Modded Rust servers, counted. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more and it will show up.
Wipe notes
What does wipe day look like on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
Across its recent wipes the busiest crowds averaged 5 players. The crowd on the latest wipe peaked 24 hours in.
What is the wipe schedule on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
[EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor wipes with the force wipe and at no other time, once a month. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now dates from 27 days 8 hours ago.
Settings
Which map does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor run?
A procedural map of size 6,000 from seed 1093243989, generated by the game, is in use on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
No gather rate appears in the name of [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor. No limit is set beyond the standard 8 players per group. survival is what it runs, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. Vanilla is the label it uses: no changed rates, kits or rules: this is the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor run?
Rust network protocol 2635 and build 168909 on Linux is what [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor uses. The protocol must match for you to join, and Steam updates it for you.
Does [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor run smoothly?
It ran at 58 server fps on average over the last 48 hours, and never went below 37. The entity count reached 251,799: buildings, deployables and all other objects. Memory use peaked at 6,535 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor online, and how reliable is it?
You will find [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor online now. The uptime it reports suggests a restart roughly 6 hours ago. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor located?
By its EU tag, [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor says it is in Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. Connect at 5.39.17.16:28015.
Getting in
How do I join [EU]Lost Isle|PvPvE|NoWipe|RaidBases|RaidProtection|1xLoot|&Mor?
To connect directly, open Rust's console with F1 and type client.connect 5.39.17.16:28015; or press Launch Rust on this page and Steam opens Rust and joins for you.