[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.227.5:28015 checked 26d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 15h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rank against other Rust servers?
On player hours over the last seven days [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #16,508, #2,530 in Europe, placing it in the top 70% of ranked servers.
How busy is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
At this count [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline, with its last sighting 26 days 18 hours ago.
Lists and tags
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
These are the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): You can join up to 150 slots; ts6 (Group limit): You may team with up to 6 players; v2633 (Protocol): The protocol is 2633; a different version will not connect; cs165217 (Build): Game build: 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^w (Weekly): Every week the server wipes; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): The server browser lists it under Europe. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname comes from [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and from 7 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
On Rust Population, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is filed under these lists: 10x Rust servers: where the population is, Rust servers in Europe and Modded Rust servers, counted. Filter the server list by Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x and it will show up.
Wipe notes
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. A wipe is due on Thursday 29 October at 23:14 UTC, the next one. Counted from 40 days 8 hours ago, that is how long the current world has stood. Its tags carry a wipe schedule of one wipe a week.
Settings
Which map does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
A procedural map of size 3,500 from seed 1444992865, generated by the game, is in use on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The name says it: gathering is multiplied 10x on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. A group may hold 6 players at most. You get survival here, the usual game, where you gather, build and raid. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. The plugins it runs are Oxide. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 run?
The setup is Rust network protocol 2633 and build 165217 on Linux for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Steam updates your game automatically, but you need the same protocol to join.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how reliable is it?
Offline at the moment, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 26 days 18 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. On 26 September 2026, Rust Population saw it for the first time.
Where is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 located?
By its EU tag, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 says it is in Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 5.63.227.5:28015.
Getting in
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Either enter client.connect 5.63.227.5:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://discord.com/invite/8kkxEZf5gZ.