EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09
Offline 51.195.61.84:28015 checked 44d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 rank against other Rust servers?
The last seven days of player hours place EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 at #15,506, within the top 67% of all ranked servers.
How busy is EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09?
EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 is offline at this count; we last saw it 44 days 19 hours ago.
Lists and tags
What do the server tags on EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 mean?
These are the tags EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The server has 100 slots; ts32 (Group limit): You may team with up to 32 players; v2633 (Protocol): To join, your game must match protocol 2633; cs163794 (Build): This server runs game build 163794; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^z (Modded): Plugins or settings change the game; it is listed under Modded; ^y (Carbon): Carbon provides the plugin framework here. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09?
EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 appears among the Rust Population lists that follow: 2x Rust servers: the live count, Rust servers in Europe and Modded Rust servers, counted. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
Wipe schedule
What is the wipe schedule on EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09?
Too few wipes are on record for EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 to show its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. The world it runs now dates from 48 days 21 hours ago.
Settings
Which map does EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 run?
EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 uses a map the game generates: procedural.
What are the rules and settings on EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09?
EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 advertises a 2x gather rate in its title. The group limit is 32 players. You get survival here, gather, build and raid, as in the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 run?
The setup is Rust network protocol 2633 and build 163794 on Linux for EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09. Steam updates your game automatically, but you need the same protocol to join.
Is EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 online, and how reliable is it?
Offline at the moment, EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 was last seen 44 days 19 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. The first sighting by Rust Population was on 13 September 2026.
Where is EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09 located?
No region tag comes from EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09, but the name points to Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 51.195.61.84:28015 is where it lives.
How to join
How do I join EU/UA | ВОЛЯ RUST 2X | Main Wipe 10.09?
Either enter client.connect 51.195.61.84:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.