HubGame | Duo/Trio | HubGame.ru
Offline 57.131.193.168:28015 checked 1d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 66% of all ranked servers, and #503 of the trio servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 15:02 UTC, in 4d 2h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 14 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:02 UTC2d ago | 1 | – | running | 0 |
| Sat 24 Oct, 15:03 UTC3d ago | 1 | – | 1 days | 0 |
| Fri 23 Oct, 15:02 UTC4d ago | 0 | – | 1 days | 0 |
| Wed 21 Oct, 15:03 UTC6d ago | 0 | – | 2 days | 0 |
| Tue 20 Oct, 15:02 UTC7d ago | 0 | – | 1 days | 0 |
| Mon 19 Oct, 15:02 UTC8d ago | 0 | – | 1 days | 0 |
| Sun 18 Oct, 15:02 UTC9d ago | 0 | – | 1 days | 0 |
| Sat 17 Oct, 15:02 UTC10d ago | 0 | – | 1 days | 0 |
| Fri 16 Oct, 15:03 UTC11d ago | 0 | – | 1 days | 0 |
| Fri 9 Oct, 15:11 UTC18d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 15:10 UTC19d ago | 1 | – | 1 days | 0 |
| Wed 7 Oct, 15:10 UTC20d ago | 0 | – | 1 days | 0 |
| Tue 6 Oct, 15:10 UTC21d ago | 0 | – | 1 days | 0 |
| Mon 5 Oct, 15:10 UTC22d ago | 0 | – | 1 days | 0 |
| Sun 4 Oct, 15:10 UTC23d ago | 1 | – | 1 days | 0 |
| Sat 3 Oct, 15:09 UTC24d ago | 1 | – | 1 days | 0 |
| Fri 2 Oct, 15:09 UTC25d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does HubGame | Duo/Trio | HubGame.ru rank against other Rust servers?
Over the past week it ranks #14,628 for player hours, which puts HubGame | Duo/Trio | HubGame.ru in the top 66% of all ranked servers. It places #503 among servers of the trio kind.
How busy is HubGame | Duo/Trio | HubGame.ru?
HubGame | Duo/Trio | HubGame.ru is offline at this count; we last saw it 44 hours ago. Averaged over seven days, it drew 0 players and reached a peak of 1.
Lists and tags
What do the server tags on HubGame | Duo/Trio | HubGame.ru mean?
What the game's server browser reads from HubGame | Duo/Trio | HubGame.ru is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp350 (Max players): 350 slots are available; ts3 (Group limit): You may team with up to 3 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe takes place. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include HubGame | Duo/Trio | HubGame.ru?
These Rust Population lists include HubGame | Duo/Trio | HubGame.ru: Community servers, field-listed and Trio Rust servers. These are the filters it appears under when you browse the list: Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Wipe schedule
What does wipe day look like on HubGame | Duo/Trio | HubGame.ru?
The busiest point of its recent wipes averaged 1 players. 14 hours after the latest wipe the crowd peaked.
What is the wipe schedule on HubGame | Duo/Trio | HubGame.ru?
Its tag sets the prediction: too few of HubGame | Duo/Trio | HubGame.ru's wipes are on record to confirm the schedule. A wipe is due on Sunday 1 November at 15:02 UTC, the next one. 2 days 21 hours ago the current world was made. A weekly wipe schedule is published in its tags.
Settings
Which map does HubGame | Duo/Trio | HubGame.ru run?
The map on HubGame | Duo/Trio | HubGame.ru is procedural, made by the game at size 4,000 from seed 227781053. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on HubGame | Duo/Trio | HubGame.ru?
Nothing in HubGame | Duo/Trio | HubGame.ru's name says how gather works. The cap on groups is 3 players (trio). This server runs survival, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. A community server, it appears in the Community section of the browser. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does HubGame | Duo/Trio | HubGame.ru run?
On Linux, HubGame | Duo/Trio | HubGame.ru runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does HubGame | Duo/Trio | HubGame.ru run smoothly?
In the last 48 hours, it averaged 230 server fps, with a low of 229. The entity count reached 90,576: buildings, deployables and all other objects. The highest memory usage was 2,425 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is HubGame | Duo/Trio | HubGame.ru online, and how reliable is it?
We last saw HubGame | Duo/Trio | HubGame.ru 44 hours ago, and it is offline now. The uptime it reports suggests a restart roughly 5 minutes ago. It was up 81% of the time over the last 7 full days, 136 out of 168 hours. The first sighting by Rust Population was on 26 September 2026.
Where is HubGame | Duo/Trio | HubGame.ru located?
Nothing published by HubGame | Duo/Trio | HubGame.ru states a region. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. Connect at 57.131.193.168:28015.
How to join
How do I join HubGame | Duo/Trio | HubGame.ru?
Either enter client.connect 57.131.193.168:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.