RustForNoobs.com | Solo Duo Trio | Weekly | US
Online NA 64.40.8.216:28014 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 7% in NA, and #83 of the trio servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:52 UTC, in 1d 0h. Every Thursday at 21:52 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 62, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 21:52 UTC5d ago | 62 | – | running | 6 |
| Thu 15 Oct, 21:53 UTC12d ago | 25 | halved by day 1 | 7 days | 6 |
| Thu 8 Oct, 21:53 UTC19d ago | 54 | halved by day 1 | 7 days | 13 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC33d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC40d ago | 148 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does RustForNoobs.com | Solo Duo Trio | Weekly | US rank against other Rust servers?
Seven-day player hours put RustForNoobs.com | Solo Duo Trio | Weekly | US at #804, or #126 in North America, inside the top 4% of all ranked servers. It places #83 among servers of the trio kind.
How busy is RustForNoobs.com | Solo Duo Trio | Weekly | US?
RustForNoobs.com | Solo Duo Trio | Weekly | US holds 7 players at the moment, out of 150 slots. Averaged over seven days, it drew 13 players and reached a peak of 62. Look at the last 48 hours and 02:00 UTC stands out: it averaged 13 players.
Lists and tags
What do the server tags on RustForNoobs.com | Solo Duo Trio | Weekly | US mean?
What the game's server browser reads from RustForNoobs.com | Solo Duo Trio | Weekly | US is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp150 (Max players): 150 slots are available; ts3 (Group limit): You may team with up to 3 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; NA (North America): Its place in the server browser is under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs RustForNoobs.com | Solo Duo Trio | Weekly | US?
A rustfornoobs.com hostname comes from RustForNoobs.com | Solo Duo Trio | Weekly | US and from 51 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include RustForNoobs.com | Solo Duo Trio | Weekly | US?
These Rust Population lists include RustForNoobs.com | Solo Duo Trio | Weekly | US: Rust servers for beginners, counted, Community servers, field-listed, Trio Rust servers, North American Rust servers and Vanilla Rust servers, counted. Look for it under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Average players: 10+ on average.
Wipe notes
What does wipe day look like on RustForNoobs.com | Solo Duo Trio | Weekly | US?
The busiest point of its recent wipes averaged 47 players. 5 hours after the latest wipe the crowd peaked. In 0% of recent wipes, half the peak was held until the next wipe. By day 1 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on RustForNoobs.com | Solo Duo Trio | Weekly | US?
The wipe rhythm for RustForNoobs.com | Solo Duo Trio | Weekly | US is every Thursday at 21:52 UTC. On Thursday 29 October at 21:52 UTC its next wipe is due. 5 days 23 hours ago the current world was made. The tags state a weekly wipe schedule.
Settings
Which map does RustForNoobs.com | Solo Duo Trio | Weekly | US run?
A procedural map of size 3,750 from seed 23244, generated by the game, is in use on RustForNoobs.com | Solo Duo Trio | Weekly | US. The map follows from its size and seed, and RustMaps shows it from this page. The name on the map is RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | Solo Duo Trio | Weekly | US?
The name tells you nothing about gather rates: RustForNoobs.com | Solo Duo Trio | Weekly | US states none. A group can hold 3 players at most (trio). survival is what it runs, the usual game, where you gather, build and raid. Fighting and raiding between players is allowed. You will find it under Community: it is a community server. Oxide plugins are in use here. The server describes itself as vanilla: no kits, no rate changes, no rules added: the game as Facepunch ships it. The anti-cheat VAC from Valve is enabled.
About the server
Which version of Rust does RustForNoobs.com | Solo Duo Trio | Weekly | US run?
Rust network protocol 2635 and build 168909 on Windows is what RustForNoobs.com | Solo Duo Trio | Weekly | US uses. The protocol must match for you to join, and Steam updates it for you.
Does RustForNoobs.com | Solo Duo Trio | Weekly | US run smoothly?
The last 48 hours saw an average of 117 server fps, with 108 as the lowest. Up to 112,700 entities were present, counting buildings, deployables and everything else. Up to 4,206 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is RustForNoobs.com | Solo Duo Trio | Weekly | US online, and how reliable is it?
RustForNoobs.com | Solo Duo Trio | Weekly | US is up and running at the moment. The uptime it reports suggests a restart roughly 8 hours ago. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. On 13 September 2026, Rust Population saw it for the first time.
Where is RustForNoobs.com | Solo Duo Trio | Weekly | US located?
By its NA tag, RustForNoobs.com | Solo Duo Trio | Weekly | US says it is in North America. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 64.40.8.216:28014.
Getting in
How do I join RustForNoobs.com | Solo Duo Trio | Weekly | US?
To connect directly, open Rust's console with F1 and type client.connect 64.40.8.216:28014; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://rustfornoobs.com.