Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays
Offline NA 66.51.96.88:28000 checked 2d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers, top 75% in NA, and #351 of the duo servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:13 UTC, in 3h. Every Thursday at 18:13 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:13 UTC6d ago | 1 | – | running | 0 |
| Sat 17 Oct, 18:12 UTC11d ago | 1 | halved by day 1 | 5 days | 0 |
| Thu 15 Oct, 18:12 UTC13d ago | 1 | held half | 2 days | 0 |
| Thu 8 Oct, 18:12 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:12 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:12 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays rank against other Rust servers?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays ranks #12,920 on seven-day player hours, #1,397 in North America, and sits in the top 58% of all ranked servers. It places #351 among servers of the duo kind.
How busy is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
We have no live count for Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays right now. It was last seen 2 days 21 hours ago. Averaged over seven days, it drew 0 players and reached a peak of 1.
Tags
What do the server tags on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays mean?
The game's server browser reads the tags Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays publishes: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The server has 50 slots; ts2 (Group limit): Teams can have no more than 2 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^b (Biweekly): The server wipes on a two-week cycle; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; NA (North America): The server browser lists it under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
On Rust Population, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is filed under these lists: 2x Rust servers: the live count, Rust population on duo servers, Modded Rust servers, counted and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Wipe schedule
What does wipe day look like on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Across its recent wipes the busiest crowds averaged 1 players. The crowd on the latest wipe peaked 28 hours in. The crowd stayed above half that peak until the next wipe in 50% of its recent wipes. The crowd dropped below half by day 1 when it did not hold.
What is the wipe schedule on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
The wipe rhythm for Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays is every Thursday at 18:13 UTC. Due on Thursday 29 October at 18:13 UTC is its next wipe. Counted from 6 days 20 hours ago, that is how long the current world has stood. A wipe every two weeks is what the tags publish.
Settings
Which map does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run?
A procedural map of size 3,500 from seed 1435462537, generated by the game, is in use on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays advertises a 2x gather rate in its title. The cap on groups is 2 players (duo). This server runs survival, raid, build and gather: the standard game. Fighting and raiding between players is allowed. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Oxide. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays run?
On Linux, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays runs Rust network protocol 2635 and build 168909. Your game needs the same protocol to join; Steam takes care of updating it.
Is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays online, and how reliable is it?
We last saw Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays 2 days 21 hours ago, and it is offline now. It was up 67% of the time over the last 7 full days, 113 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays located?
With its NA tag, Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 66.51.96.88:28000 is where it lives.
Getting in
How do I join Fox River Rust | Low Pop 2x Solo/Duo | Bi-Weekly Thursdays?
Open the console with F1 in Rust and enter client.connect 66.51.96.88:28000. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.