RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee
Online NA 66.51.99.65:28015 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 40% of all ranked servers, top 65% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 20h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 18:05 UTC24d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee rank against other Rust servers?
On player hours over the last seven days RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is #8,869, #1,219 in North America, placing it in the top 40% of ranked servers.
How busy is RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee holds 0 players at the moment, out of 75 slots. Averaged over seven days, it drew 0 players and reached a peak of 1.
Lists and tags
What do the server tags on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee mean?
These are the tags RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): 75 slots are available; ts8 (Group limit): 8 per team is the default limit; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): Plugins or settings change the game; it is listed under Modded; NA (North America): In the server browser it appears under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
On Rust Population, RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is filed under these lists: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x and it will show up.
Wipe schedule
What does wipe day look like on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
The busiest point of its recent wipes averaged 1 players. 2 hours after the latest wipe the crowd peaked.
What is the wipe schedule on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
Once a month RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee wipes, and that is with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. Counted from 24 days 4 hours ago, that is how long the current world has stood. A monthly wipe schedule is what its tags publish.
Settings
Which map does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee run?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee uses a map the game generates, procedural, at size 5,200 with seed 1337. The map follows from its size and seed, and RustMaps shows it from this page. You will see the map named Custom Map.
What are the rules and settings on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
You gather at 2x on RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee, to judge by the name. No limit is set beyond the standard 8 players per group. You get survival here, gather, build and raid, as in the standard game. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee run?
Rust network protocol 2634 and build 167781 on Linux is what RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee uses. Steam updates your game automatically, but you need the same protocol to join.
Does RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee run smoothly?
It ran at 5 server fps on average over the last 48 hours, and never went below 5. Entities peaked at 152,066, including buildings, deployables and everything else. Up to 4,970 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee online, and how reliable is it?
RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee is up and running at the moment. The uptime it reports suggests a restart roughly 5 days 9 hours ago. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee located?
The NA tag is how RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 66.51.99.65:28015.
How to join
How do I join RUST PARAGON | 2x | Monthly Main | Modded QoL+ | US | 50% Upkee?
To connect directly, open Rust's console with F1 and type client.connect 66.51.99.65:28015; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://rustparagon.slink.gg/.