NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE
Offline NA 73.19.6.149:28015 checked 12h ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #520 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 19:15 UTC, in 9h. Every 3 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:15 UTC2d ago | – | – | running | 0 |
| Fri 23 Oct, 19:12 UTC5d ago | 0 | – | 3 days | 0 |
| Tue 20 Oct, 19:11 UTC8d ago | 0 | – | 3 days | 0 |
| Sat 17 Oct, 19:11 UTC11d ago | 0 | – | 3 days | 0 |
| Tue 29 Sep, 19:10 UTC29d ago | 0 | – | 18 days | 0 |
| Sat 26 Sep, 19:09 UTC32d ago | 0 | – | 3 days | 0 |
| Thu 24 Sep, 07:17 UTC35d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Wed 23 Sep, 23:18 UTC35d ago | 1 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE rank against other Rust servers?
On player hours over the last seven days NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE is #15,335, #1,509 in North America, placing it in the top 69% of ranked servers. It places #520 among servers of the trio kind.
How busy is NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
We have no live count for NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE right now. It was last seen 12 hours ago. A seven-day average of 0 players was counted here.
Tags
What do the server tags on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE mean?
What the game's server browser reads from NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): 100 slots are available; ts3 (Group limit): The team limit is 3; v2633 (Protocol): The protocol is 2633; a different version will not connect; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): Its place in the server browser is under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
These Rust Population lists include NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE: 3x Rust servers, counted live, Modded Rust servers, counted, Trio Rust servers and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 3x.
Wipe notes
What does wipe day look like on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
The busiest point of its recent wipes averaged 0 players.
What is the wipe schedule on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
Lately a wipe has come about every 3 days on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE. Due on Thursday 29 October at 19:15 UTC is its next wipe. The world it runs now dates from 2 days 14 hours ago.
Map and rules
Which map does NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE run?
NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE uses a map the game generates, procedural, at size 3,500 with seed 269625224. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
The name says it: gathering is multiplied 3x on NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE. A group can hold 3 players at most (trio). You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE run?
The setup is Rust network protocol 2633 and build 164530 on Windows for NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE. Steam updates your game automatically, but you need the same protocol to join.
Does NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE run smoothly?
In the last 48 hours, it averaged 117 server fps, with a low of 117. Entities peaked at 70,363, including buildings, deployables and everything else. The highest memory usage was 2,196 MB. What players experience as lag comes from low fps and a rising entity count.
Is NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE online, and how reliable is it?
Currently offline, NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE was last seen 12 hours ago. About 2 days ago, it restarted, according to its uptime. Over the last 7 full days, 69 of 168 hours were online, or 41%. On 18 September 2026, Rust Population saw it for the first time.
Where is NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE located?
The NA tag is how NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. 73.19.6.149:28015 is where it lives.
Getting in
How do I join NXTIRA 3X |Solo/Duo/Trio|TP|Home|Kits|LootX3| 3 DAY WIPE?
To connect directly, open Rust's console with F1 and type client.connect 73.19.6.149:28015; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://discord.com/invite/gJUAaaKQ4.