[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC23d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC24d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC25d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP rank against other Rust servers?
On player hours over the last seven days [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #15,947, #2,509 in Europe, placing it in the top 72% of ranked servers. It places #380 among servers of the duo kind.
How busy is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
We have no live count for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP right now. It was last seen 21 days 22 hours ago.
Lists and tags
What do the server tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP mean?
What the game's server browser reads from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp2 (Max players): 2 slots are available; ts2 (Group limit): Teams can have no more than 2 players; v2634 (Protocol): The protocol is 2634; a different version will not connect; cs166085 (Build): The game build is 166085; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^z (Modded): Plugins or settings change the game; it is listed under Modded; ^y (Carbon): A plugin framework, Carbon, is in use; EU (Europe): Its place in the server browser is under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appears among the Rust Population lists that follow: Rust population on duo servers, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Wipe schedule
What does wipe day look like on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Averaged over recent wipes, 0 players were counted at the busiest point. Peak came 1 hours into the latest wipe.
What is the wipe schedule on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Once a month [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipes, and that is with the force wipe. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. The world it runs now dates from 21 days 22 hours ago. In its tags a monthly wipe schedule is published.
Map and rules
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The name tells you nothing about gather rates: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP states none. A group can hold 2 players at most (duo). This server runs survival, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. The server describes itself as vanilla: facepunch's game, unaltered: no kits, no rate changes, no extra rules. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP run?
The setup is Rust network protocol 2634 and build 166085 on Windows for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. Your game needs the same protocol to join; Steam takes care of updating it.
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP online, and how reliable is it?
We last saw [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP 21 days 22 hours ago, and it is offline now. It was up 0% of the time over the last 7 full days, 0 out of 168 hours. It was first seen by Rust Population on 1 October 2026.
Where is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP located?
With its EU tag, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP places itself in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 79.112.129.235:28435.
How to join
How do I join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Open the console with F1 in Rust and enter client.connect 79.112.129.235:28435. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.