#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ
Online EU 80.242.59.108:35000 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, top 7% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 06:17 UTC, in 1h. Every Monday at 05:54 and every Thursday at 06:17 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 110, 36 hours in, with 1 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 05:54 UTC2d ago | 110+1 queue | – | running | 21 |
| Thu 22 Oct, 06:17 UTC6d ago | 75 | held half | 4 days | 7 |
| Mon 19 Oct, 05:59 UTC9d ago | 64 | held half | 3 days | 7 |
| Thu 15 Oct, 05:55 UTC13d ago | 87 | held half | 4 days | 5 |
| Mon 12 Oct, 05:57 UTC16d ago | 87 | held half | 3 days | 6 |
| Thu 8 Oct, 05:58 UTC20d ago | 91 | held half | 4 days | 15 |
| Mon 5 Oct, 05:59 UTC23d ago | 96 | held half | 3 days | 11 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 114+1 queue | held half | 3.5 days | 84 |
| Mon 28 Sep, 06:08 UTC30d ago | 128+3 queue | held half | 3.5 days | 13 |
| Thu 24 Sep, 05:55 UTC34d ago | 137+2 queue | held half | 4 days | 15 |
| Mon 21 Sep, 06:01 UTC37d ago | 122+2 queue | held half | 3 days | 15 |
| Thu 17 Sep, 05:56 UTC41d ago | 149+1 queue | held half | 4 days | 0 |
| Mon 14 Sep, 05:52 UTC44d ago | 131 | held half | 3 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ rank against other Rust servers?
On player hours over the last seven days #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ is #391, #203 in Europe, placing it in the top 2% of ranked servers.
How busy is #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
The count reads 14 players on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ, which has 100 slots. Averaged over seven days, it drew 43 players and reached a peak of 110. In the last 48 hours the peak hour came at 17:00 UTC, averaging 104 players.
Tags
What do the server tags on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ mean?
These are the tags #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The server has 100 slots; ts5 (Group limit): You may team with up to 5 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Every week the server wipes; ^i (Battlefield): High rates and kits drive fast PvP here; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Who runs #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
The dozarust.ru hostname that #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ publishes is shared with 2 other servers we track; one operator most likely runs them.
Which Rust Population lists and filters include #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
On Rust Population, #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ is filed under these lists: Rust servers with more than 10x gather, Rust servers in Europe, Modded Rust servers, counted and Rust battlefield servers. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: More than 10x; Players now: At least 10; Average players: 25+ on average.
Wipe schedule
What does wipe day look like on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
Averaged over recent wipes, 83 players were counted at the busiest point. At the peak of the latest wipe, 36 hours in, 1 more were queued. Half that peak held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
#1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ follows a wipe rhythm of every Monday at 05:54 and every Thursday at 06:17 UTC. A wipe is due on Thursday 29 October at 06:17 UTC, the next one. Counted from 2 days 23 hours ago, that is how long the current world has stood. Its tags carry a wipe schedule of one wipe a week.
Map and rules
Which map does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ run?
A procedural map of size 3,500 from seed 21298864, generated by the game, is in use on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ. The map follows from its size and seed, and RustMaps shows it from this page. The name on the map is Custom Map.
What are the rules and settings on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
The name says it: gathering is multiplied 20x on #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ. A group may hold 5 players at most. battlefield is what it runs, kits and high rates drive fast PvP. Modded is its browser category: plugins or settings change the game. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ run?
Rust network protocol 2635 and build 168909 on Windows is what #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ run smoothly?
In the last 48 hours, it averaged 299 server fps, with a low of 153. The entity count reached 93,190: buildings, deployables and all other objects. Up to 4,422 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ online, and how reliable is it?
Right now, #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ is online. About 56 minutes ago, it restarted, according to its uptime. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 13 September 2026.
Where is #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ located?
By its EU tag, #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ says it is in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 80.242.59.108:35000.
Getting in
How do I join #1 DOZA RUST X20/X50 | MAX5 | LOOT+ | ДЛЯ НОВИЧКОВ?
To connect directly, open Rust's console with F1 and type client.connect 80.242.59.108:35000; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://dozarust.com/store.