SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO
Online 85.15.69.127:28016 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 08:14 UTC2d ago | 4 | – | running | 0 |
| Thu 22 Oct, 11:05 UTC6d ago | 4 | halved by day 1 | 3.9 days | 0 |
| Mon 12 Oct, 09:21 UTC16d ago | 4 | halved by day 9 | 10.1 days | 0 |
| Thu 1 Oct, 20:35 UTC FW27d ago | 5 | halved by day 4 | 10.5 days | 0 |
| Tue 29 Sep, 11:19 UTC29d ago | 2 | held half | 2.4 days | 1 |
| Tue 22 Sep, 20:26 UTC36d ago | 2 | held half | 6.6 days | 0 |
| Thu 17 Sep, 04:07 UTC41d ago | 5 | halved by day 3 | 5.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO rank against other Rust servers?
Over the past week it ranks #4,347 for player hours, which puts SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO in the top 20% of all ranked servers.
How busy is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Of its 80 slots, SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO is using 1 right now. We counted an average of 0 players in the past week, with 4 at the busiest. The busiest hour in the last 48 was 11:00 UTC, when an average of 3 players were on.
Tags
What do the server tags on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO mean?
What the game's server browser reads from SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp80 (Max players): The server has 80 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings change the game; it is listed under Modded. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO appears among the Rust Population lists that follow: 2x Rust servers: the live count and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Wipe notes
What does wipe day look like on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Across its recent wipes the busiest crowds averaged 4 players. Peak came 27 hours into the latest wipe. In 40% of recent wipes, half the peak was held until the next wipe. The crowd dropped below half by day 4 when it did not hold.
What is the wipe schedule on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Irregular times are when SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO wipes, which leaves no next wipe to predict. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round, and every Rust server wipes with it. 2 days 16 hours ago the current world was made.
Map and rules
Which map does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO run?
A procedural map of size 3,500 from seed 839286028, generated by the game, is in use on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
The name says it: gathering is multiplied 2x on SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. No limit is set beyond the standard 8 players per group. You get survival here, gather, build and raid, as in the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. The plugins it runs are Oxide. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO run?
Rust network protocol 2635 and build 168909 on Windows is what SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO uses. Steam updates your game automatically, but you need the same protocol to join.
Does SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO run smoothly?
It ran at 128 server fps on average over the last 48 hours, and never went below 88. Entities peaked at 74,730, including buildings, deployables and everything else. Memory use peaked at 3,249 MB. Lag, as players feel it, is low fps combined with a climbing entity count.
Is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO online, and how reliable is it?
You will find SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO online now. The uptime it reports suggests a restart roughly 35 hours ago. It was up 86% of the time over the last 7 full days, 144 out of 168 hours. On 13 September 2026, Rust Population saw it for the first time.
Where is SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO located?
A region is not published by SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO. Rust Population does not look up where the machine stands; it shows where the server says it is. 85.15.69.127:28016 is where it lives.
Getting in
How do I join SVOBODA RUST X2 | MOD | WIPE 06.11 | SOLO/DUO/TRIO?
Open the console with F1 in Rust and enter client.connect 85.15.69.127:28016. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you.