Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree
Online 99.249.143.10:28015 checked 8m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 21 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 23:19 UTC4d ago | 5 | – | running | 1 |
| Thu 15 Oct, 20:11 UTC14d ago | 4 | held half | 9.1 days | 0 |
| Thu 1 Oct, 19:29 UTC FW28d ago | 4 | held half | 14 days | 0 |
| Fri 18 Sep, 00:38 UTC41d ago | 4 | held half | 13.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree rank against other Rust servers?
The last seven days of player hours place Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree at #3,202, within the top 14% of all ranked servers.
How busy is Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
Of its 400 slots, Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree is using 1 right now. Averaged over seven days, it drew 1 players and reached a peak of 5. The busiest hour in the last 48 was 01:00 UTC, when an average of 3 players were on.
Tags
What do the server tags on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree mean?
The game's server browser reads the tags Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree publishes: gmrust (Game mode): The game mode is standard Rust survival; mp400 (Max players): The server has 400 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^b (Biweekly): A wipe happens once a fortnight; ^p (PvE): The danger is the world, not other players: players do not fight each other; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): This server appears under Modded because plugins or settings alter the game. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
These Rust Population lists include Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree: Modded Rust servers, counted and PvE servers, counted. These are the filters it appears under when you browse the list: Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
Wipe notes
What does wipe day look like on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The busiest point of its recent wipes averaged 4 players. The crowd on the latest wipe peaked 21 hours in. Half that peak held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The prediction follows its tag, since too few of Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree's wipes are on record to confirm the schedule. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. Counted from 4 days 22 hours ago, that is how long the current world has stood. Its tags set out a wipe schedule of one wipe every two weeks.
Settings
Which map does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree run?
Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree uses a map the game generates, procedural, at size 4,250 with seed 936126738. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
The name tells you nothing about gather rates: Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree states none. No limit is set beyond the standard 8 players per group. pve is what it runs, no player combat. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Oxide. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree run?
The setup is Rust network protocol 2635 and build 168909 on Windows for Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree. Your game needs the same protocol to join; Steam takes care of updating it.
Does Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree run smoothly?
The last 48 hours saw an average of 81 server fps, with 40 as the lowest. Entities peaked at 123,056, including buildings, deployables and everything else. Up to 4,272 MB of memory was used. Lag, as players feel it, is low fps combined with a climbing entity count.
Is Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree online, and how reliable is it?
Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree is up and running at the moment. Judging by the uptime it reports, the last restart was about 2 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree located?
No region is published by Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 99.249.143.10:28015 is where it lives.
How to join
How do I join Fields of Rust|PVE|Events|Raidable Bases|NPC's|Skill Tree?
Either enter client.connect 99.249.143.10:28015 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://discord.com/invite/kUeYFZ5HTa.