RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01
Online NA 103.195.101.176:7048 checked 12m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:03 UTC FW27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 rank against other Rust servers?
On player hours over the last seven days RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is #15,327, #1,502 in North America, placing it in the top 69% of ranked servers.
How busy is RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
Of its 40 slots, RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is using 0 right now. Counted over seven days: an average of 0 players.
Tags
What do the server tags on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 mean?
What the game's server browser reads from RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp40 (Max players): The server has 40 slots; ts8 (Group limit): 8 per team is the default limit; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): This server has no region code; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): The server browser lists it under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
On Rust Population, RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 is filed under these lists: Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly and it will show up.
Wipe schedule
What does wipe day look like on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
Across its recent wipes the busiest crowds averaged 0 players. 0 hours after the latest wipe the crowd peaked.
What is the wipe schedule on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
Once a month RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 wipes, and that is with the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. The world it runs now dates from 27 days 23 hours ago. In its tags a monthly wipe schedule is published.
Settings
Which map does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 run?
A procedural map of size 3,750 from seed 1337, generated by the game, is in use on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01. Size and seed together fix the map, so you can view it on RustMaps from this page. You will see the map named RustWorld MIA1.
What are the rules and settings on RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
No gather rate appears in the name of RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01. No limit is set beyond the standard 8 players per group. This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. By its own description it is vanilla: facepunch's game, unaltered: no kits, no rate changes, no extra rules. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 run?
The setup is Rust network protocol 2635 and build 168909 on Linux for RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01. Your game needs the same protocol to join; Steam takes care of updating it.
Does RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 run smoothly?
It ran at 31 server fps on average over the last 48 hours, and never went below 21. Up to 79,148 entities were present, counting buildings, deployables and everything else. Up to 3,252 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 online, and how reliable is it?
You will find RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 online now. Judging by the uptime it reports, the last restart was about 26 hours ago. Over the last 7 full days, 135 of 168 hours were online, or 80%. It was first seen by Rust Population on 13 September 2026.
Where is RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 located?
With its NA tag, RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01 places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 103.195.101.176:7048 is where it lives.
Getting in
How do I join RUSTWORLD.CC [US] Miami - Main | Monthly/PvP | Wiped: 10/01?
Open the console with F1 in Rust and enter client.connect 103.195.101.176:7048. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at http://www.rustworld.cc/.