CZR.gg | Solo/Duo/Trio | Biweekly | Thursday
Online NA 104.143.2.43:28020 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 21% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 44 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:07 UTC5d ago | 6 | – | running | 1 |
| Thu 15 Oct, 22:25 UTC12d ago | 3 | held half | 6.8 days | 1 |
| Thu 1 Oct, 17:36 UTC FW26d ago | 4 | halved by day 13 | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC40d ago | 7 | halved by day 1 | 13.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday rank against other Rust servers?
On player hours over the last seven days CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is #2,435, #384 in North America, placing it in the top 11% of ranked servers.
How busy is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Of its 100 slots, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is using 0 right now. We counted an average of 2 players in the past week, with 6 at the busiest. In the last 48 hours the peak hour came at 16:00 UTC, averaging 5 players.
Lists and tags
What do the server tags on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday mean?
The game's server browser reads the tags CZR.gg | Solo/Duo/Trio | Biweekly | Thursday publishes: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): You can join up to 100 slots; ts8 (Group limit): 8 per team is the default limit; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): Facepunch's game, unaltered: no kits, no rate changes, no extra rules; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): In the server browser it appears under North America; rustmaps (Custom tag): This tag falls outside Rust's standard set; the owner or a plugin set it. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Who runs CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
A czr.gg hostname comes from CZR.gg | Solo/Duo/Trio | Biweekly | Thursday and from 6 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
These Rust Population lists include CZR.gg | Solo/Duo/Trio | Biweekly | Thursday: Community servers, field-listed, North American Rust servers and Vanilla Rust servers, counted. Look for it under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
Wipe schedule
What does wipe day look like on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
The busiest point of its recent wipes averaged 4 players. 44 hours after the latest wipe the crowd peaked. Half that peak held until the next wipe in 33% of its recent wipes. By day 7 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
The prediction follows its tag, since too few of CZR.gg | Solo/Duo/Trio | Biweekly | Thursday's wipes are on record to confirm the schedule. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. The world it runs now dates from 5 days 19 hours ago. The tags carry an every-two-weeks wipe schedule.
Map and rules
Which map does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run?
A custom map of size 4,000 is in use on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday, and the map file is published, so you can download it here.
What are the rules and settings on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
The name tells you nothing about gather rates: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday states none. The group limit is 8 players, which is the default. survival is what it runs, gather, build and raid, as in the standard game. You can raid and fight other players here. You will find it under Community: it is a community server. The plugins it runs are Carbon. The server describes itself as vanilla: facepunch's game, unaltered: no kits, no rate changes, no extra rules. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run?
Rust network protocol 2635 and build 168909 on Linux is what CZR.gg | Solo/Duo/Trio | Biweekly | Thursday uses. Steam updates your game automatically, but you need the same protocol to join.
Does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday run smoothly?
The last 48 hours saw an average of 60 server fps, with 41 as the lowest. Entities peaked at 97,532, including buildings, deployables and everything else. Memory use peaked at 4,120 MB. Players feel lag when fps is low and the entity count climbs.
Is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday online, and how reliable is it?
Right now, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is online. The uptime it reports suggests a restart roughly 23 hours ago. It was up 93% of the time over the last 7 full days, 156 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday located?
The NA tag is how CZR.gg | Solo/Duo/Trio | Biweekly | Thursday places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 104.143.2.43:28020 is where it lives.
Getting in
How do I join CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
To connect directly, open Rust's console with F1 and type client.connect 104.143.2.43:28020; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://discord.com/invite/WBuDvDaU2m.