【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率
Online 110.42.216.91:28011 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 24% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 01:15 UTC, in 1d 18h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 01:15 UTC12d ago | 4 | – | running | 0 |
| Fri 2 Oct, 01:57 UTC27d ago | 3 | halved by day 5 | 15 days | 0 |
| Sat 19 Sep, 00:25 UTC40d ago | 2 | halved by day 5 | 13.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 rank against other Rust servers?
Over the past week it ranks #5,382 for player hours, which puts 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 in the top 24% of all ranked servers.
How busy is 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
The count reads 1 players on 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率, which has 100 slots. Averaged over seven days, it drew 0 players and reached a peak of 4. In the last 48 hours the peak hour came at 13:00 UTC, averaging 1 players.
Tags
What do the server tags on 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 mean?
These are the tags 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 publishes, as read by the game's server browser: gmrust (Game mode): Survival in the standard Rust style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code is left blank; ^b (Biweekly): A wipe happens once a fortnight; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 appears among the Rust Population lists that follow: Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Asia; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Wipe notes
What does wipe day look like on 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
Across its recent wipes the busiest crowds averaged 3 players. 9 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 5 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
The prediction follows its tag, since too few of 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率's wipes are on record to confirm the schedule. Due on Saturday 31 October at 01:15 UTC is its next wipe. Counted from 12 days 5 hours ago, that is how long the current world has stood. Its tags set out a wipe schedule of one wipe every two weeks.
Settings
Which map does 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 run?
【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 uses a map the game generates, procedural, at size 5,000 with seed 346176. The map follows from its size and seed, and RustMaps shows it from this page.
What are the rules and settings on 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
The name tells you nothing about gather rates: 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 states none. No limit is set beyond the standard 8 players per group. This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 run?
Rust network protocol 2635 and build 168909 on Windows is what 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 run smoothly?
It ran at 64 server fps on average over the last 48 hours, and never went below 22. Entities peaked at 166,740, including buildings, deployables and everything else. Up to 10,721 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 online, and how reliable is it?
【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 is up and running at the moment. Judging by the uptime it reports, the last restart was about 5 days 16 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 located?
The name of 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率 points to Asia, though it publishes no region tag. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 110.42.216.91:28011.
How to join
How do I join 【九龙5倍】10.17新|5废料|3硫磺|半月清|高爆率?
To connect directly, open Rust's console with F1 and type client.connect 110.42.216.91:28011; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://qun.qq.com/universal-share/share?ac=1&authKey=VnMt1G867SZYA88yUbsSqLwie18lm0NZbACsnTOInvoW72yD%2BH%2BcdJnL%2BOlQZPR4&busi_data=eyJncm91cENvZGUiOiIyMjM5NjA4MTkiLCJ0b2tlbiI6IkNUTElmU3NYTWV1RWV1LzRRRDRDcm1KSUtnS1FJVXlvKzUwOTlZeUdSNm8xRVN2RGZKVHJLM1oreUZJWng0OWUiLCJ1aW4iOiIyMTkzNTg0MjA3In0%3D&data=jYHa8Zmw0FHqMfdfJnoX-5cDXjr0EiUhiHrb6Mx2Y0c6BUl58r0lRKbsmEnl5I3xFW704-KXMaO_DlTNuoVIcDLdZFUqYb4wIFwZuktMRgs&svctype=5&tempid=h5_group_info.