pro416771 || by Servarium.ru
Offline 136.234.5.125:27114 checked 2d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 59% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 09:07 UTC3d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does pro416771 || by Servarium.ru rank against other Rust servers?
By player hours over the last seven days, pro416771 || by Servarium.ru places at #13,060, within the top 59% of ranked servers.
How busy is pro416771 || by Servarium.ru?
pro416771 || by Servarium.ru is offline at this count; we last saw it 2 days 5 hours ago. Averaged over seven days, it drew 0 players and reached a peak of 1.
Tags
What do the server tags on pro416771 || by Servarium.ru mean?
The game's server browser reads the tags pro416771 || by Servarium.ru publishes: gmrust (Game mode): Survival in the standard Rust style; mp10 (Max players): You can join up to 10 slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): The region code is left blank; ^o (Oxide): A plugin framework, Oxide (uMod), is in use; ^z (Modded): Plugins or settings change the game; it is listed under Modded. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Which Rust Population lists and filters include pro416771 || by Servarium.ru?
pro416771 || by Servarium.ru appears among the Rust Population lists that follow: Modded Rust servers, counted. Look for it under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
Wipe notes
What does wipe day look like on pro416771 || by Servarium.ru?
The busiest point of its recent wipes averaged 1 players. Peak came 4 hours into the latest wipe.
What is the wipe schedule on pro416771 || by Servarium.ru?
The record holds too few of pro416771 || by Servarium.ru's wipes to show a rhythm. The next monthly force wipe is on Thursday 5 November at 19:00 UTC; all Rust servers wipe then, this one too. 3 days 5 hours ago the current world was made.
Map and rules
Which map does pro416771 || by Servarium.ru run?
The map on pro416771 || by Servarium.ru is procedural, made by the game at size 3,500 from seed 1156067853. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on pro416771 || by Servarium.ru?
Nothing in pro416771 || by Servarium.ru's name says how gather works. The group limit is 8 players, which is the default. You get survival here, raid, build and gather: the standard game. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. Oxide plugins are in use here. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does pro416771 || by Servarium.ru run?
The setup is Rust network protocol 2635 and build 168909 on Linux for pro416771 || by Servarium.ru. Steam updates your game automatically, but you need the same protocol to join.
Is pro416771 || by Servarium.ru online, and how reliable is it?
Currently offline, pro416771 || by Servarium.ru was last seen 2 days 5 hours ago. It was up 19% of the time over the last 2 full days, 9 out of 48 hours. It was first seen by Rust Population on 26 October 2026.
Where is pro416771 || by Servarium.ru located?
A region is not published by pro416771 || by Servarium.ru. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 136.234.5.125:27114.
Getting in
How do I join pro416771 || by Servarium.ru?
Either enter client.connect 136.234.5.125:27114 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.