OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Offline NA 156.47.129.112:28018 checked 14d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 11h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:46 UTC FW27d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla rank against other Rust servers?
Seven-day player hours put OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla at #15,156, or #1,544 in North America, inside the top 70% of all ranked servers.
How busy is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
At this count OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is offline, with its last sighting 14 days 2 hours ago.
Tags
What do the server tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla mean?
These are the tags OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): You can join up to 100 slots; ts8 (Group limit): This is the game default: at most 8 per team; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): This server runs game build 167781; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^v (Vanilla): No kits, no rate changes, no rules added: the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; ^y (Carbon): The plugin framework Carbon runs on this server; NA (North America): In the server browser it appears under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A oldguygamers.net hostname comes from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and from 5 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
These Rust Population lists include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Wipe schedule
What does wipe day look like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Across its recent wipes the busiest crowds averaged 3 players. The crowd on the latest wipe peaked 5 hours in.
What is the wipe schedule on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipes with the force wipe and at no other time, once a month. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe, when all Rust servers wipe. Counted from 27 days 13 hours ago, that is how long the current world has stood. A monthly wipe schedule is what its tags publish.
Map and rules
Which map does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla uses a map the game generates, procedural, at size 5,500 with seed 499349400. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. No limit is set beyond the standard 8 players per group. This server runs survival, raid, build and gather: the standard game. You can raid and fight other players here. The server browser files it under Modded, where plugins or settings alter the game. Carbon plugins are in use here. The server describes itself as vanilla: no kits, no rate changes, no rules added: the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla run?
The setup is Rust network protocol 2634 and build 167781 on Linux for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. The protocol must match for you to join, and Steam updates it for you.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla online, and how reliable is it?
Offline at the moment, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla was last seen 14 days 2 hours ago. Over the last 7 full days, 0 of 168 hours were online, or 0%. On 24 September 2026, Rust Population saw it for the first time.
Where is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla located?
With its NA tag, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 156.47.129.112:28018.
How to join
How do I join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Either enter client.connect 156.47.129.112:28018 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.