JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|
Online NA 162.222.16.247:27777 checked 6m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 5% of all ranked servers, top 9% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 9d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 24, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:38 UTC FW26d ago | 24 | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| rank against other Rust servers?
On player hours over the last seven days JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| is #1,094, #166 in North America, placing it in the top 5% of ranked servers.
How busy is JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
The count reads 7 players on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|, which has 120 slots. Seven days of counting give an average of 8 players and a peak of 16. The busiest hour in the last 48 was 23:00 UTC, when an average of 13 players were on.
Lists and tags
What do the server tags on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| mean?
What the game's server browser reads from JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp120 (Max players): 120 slots are available; ts100 (Group limit): The team limit is 100; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^m (Monthly): Monthly wipes take place, following Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; NA (North America): Its place in the server browser is under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
15 other servers we track publish the same jumprust.com hostname as JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|, so the same operator most likely runs the group.
Which Rust Population lists and filters include JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| appears among the Rust Population lists that follow: 3x Rust servers, counted live, Modded Rust servers, counted and North American Rust servers. Look for it under these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Wipe schedule
What does wipe day look like on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
The busiest point of its recent wipes averaged 24 players. Peak came 32 hours into the latest wipe.
What is the wipe schedule on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
Once a month JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| wipes, and that is with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 26 days ago the current world was made. In its tags a monthly wipe schedule is published.
Map and rules
Which map does JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| run?
A procedural map of size 4,200 from seed 1337, generated by the game, is in use on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|. Size and seed together fix the map, so you can view it on RustMaps from this page. You will see the map named ✿ JumpRust.com USA™ FPS+.
What are the rules and settings on JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| advertises a 3x gather rate in its title. The group limit is 100 players. This server runs survival, gather, build and raid, as in the standard game. Fighting and raiding between players is allowed. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. The server describes itself as vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| run?
The setup is Rust network protocol 2635 and build 168909 on Windows for JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|. Steam updates your game automatically, but you need the same protocol to join.
Does JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| run smoothly?
It ran at 45 server fps on average over the last 48 hours, and never went below 45. Entities peaked at 163,709, including buildings, deployables and everything else. Memory use peaked at 4,917 MB. What players experience as lag comes from low fps and a rising entity count.
Is JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| online, and how reliable is it?
You will find JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| online now. The uptime it reports suggests a restart roughly 5 hours ago. Over the last 7 full days, 168 of 168 hours were online, or 100%. It was first seen by Rust Population on 13 September 2026.
Where is JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| located?
With its NA tag, JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long| places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. Connect at 162.222.16.247:27777.
Getting in
How do I join JumpRust.com - US 3x|Full PVP|Shop|Kits|TP|Events|Long|?
Open the console with F1 in Rust and enter client.connect 162.222.16.247:27777. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://jumprust.com.