C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++
Online NA 168.100.160.43:28022 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 20% of all ranked servers, top 41% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:10 UTC13d ago | 4 | – | running | 2 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 4 | held half | 14 days | 2 |
| Thu 17 Sep, 18:15 UTC41d ago | 2 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ rank against other Rust servers?
On player hours over the last seven days C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is #4,522, #768 in North America, placing it in the top 20% of ranked servers.
How busy is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Of its 250 slots, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is using 0 right now. Averaged over seven days, it drew 0 players and reached a peak of 5. In the last 48 hours the peak hour came at 02:00 UTC, averaging 4 players.
Tags
What do the server tags on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ mean?
The game's server browser reads the tags C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ publishes: gmrust (Game mode): Survival in the standard Rust style; mp250 (Max players): The server has 250 slots; ts99 (Group limit): Teams can have no more than 99 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): No region code is set; ^b (Biweekly): A wipe happens once a fortnight; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; NA (North America): In the server browser it appears under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
On Rust Population, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is filed under these lists: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x and it will show up.
Wipe schedule
What does wipe day look like on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Across its recent wipes the busiest crowds averaged 3 players. 46 hours after the latest wipe the crowd peaked. Half that peak held until the next wipe in 50% of its recent wipes. In those that did not hold, the fall below half came by day 5.
What is the wipe schedule on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
The wipe rhythm for C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is every 4 weeks on Thursday at 18:10 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now dates from 13 days 7 hours ago. The tags carry an every-two-weeks wipe schedule.
Map and rules
Which map does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run?
A procedural map of size 4,000 from seed 603343971, generated by the game, is in use on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++. Size and seed together fix the map, so you can view it on RustMaps from this page.
What are the rules and settings on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ advertises a 2x gather rate in its title. Up to 99 players can team together. This server runs survival, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. Oxide plugins are in use here. The anti-cheat VAC from Valve is enabled.
About the server
Which version of Rust does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run?
The setup is Rust network protocol 2635 and build 168909 on Linux for C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++. The protocol must match for you to join, and Steam updates it for you.
Does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ run smoothly?
It ran at 30 server fps on average over the last 48 hours, and never went below 26. Up to 94,764 entities were present, counting buildings, deployables and everything else. Memory use peaked at 3,492 MB. What players experience as lag comes from low fps and a rising entity count.
Is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ online, and how reliable is it?
Right now, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is online. The uptime it reports suggests a restart roughly 15 hours ago. It was up 94% of the time over the last 7 full days, 158 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ located?
The NA tag is how C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ places itself in North America. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. 168.100.160.43:28022 is where it lives.
Getting in
How do I join C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
Open the console with F1 in Rust and enter client.connect 168.100.160.43:28022. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://c4-you-later.paynow.store/.