[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases
Online EU 178.208.177.73:30015 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 14% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 9d 2h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 27, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC11d ago | 27 | – | running | 24 |
| Thu 1 Oct, 18:12 UTC FW25d ago | 25 | held half | 14 days | 20 |
| Thu 17 Sep, 18:04 UTC39d ago | 23 | held half | 14 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases rank against other Rust servers?
On player hours over the last seven days [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is #980, #417 in Europe, placing it in the top 4% of ranked servers.
How busy is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
Of its 100 slots, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is using 17 right now. We counted an average of 9 players in the past week, with 32 at the busiest. Look at the last 48 hours and 17:00 UTC stands out: it averaged 26 players.
Lists and tags
What do the server tags on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases mean?
What the game's server browser reads from [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is this set of tags: gmvanilla (Game mode): Survival in vanilla form; mp100 (Max players): 100 slots are available; ts15 (Group limit): The team limit is 15; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^b (Biweekly): The server wipes on a two-week cycle; ^p (PvE): Other players are not a threat; the danger comes from the world; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; EU (Europe): Its place in the server browser is under Europe. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
On Rust Population, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is filed under these lists: 10x Rust servers: where the population is, Rust servers in Europe, Modded Rust servers, counted and PvE servers, counted. Filter the server list by Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x; Players now: At least 10 and it will show up.
Wipe notes
What does wipe day look like on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
The busiest point of its recent wipes averaged 25 players. 1 hours after the latest wipe the crowd peaked. In 100% of recent wipes, half the peak was held until the next wipe.
What is the wipe schedule on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases follows a wipe rhythm of every 4 weeks on Thursday at 18:06 UTC. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. 11 days 22 hours ago the current world was made. A wipe every two weeks is what the tags publish.
Map and rules
Which map does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases run?
[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases uses a map the game generates, procedural, at size 4,500 with seed 1337. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Custom Map.
What are the rules and settings on [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases advertises a 10x gather rate in its title. The group limit is 15 players. You get pve here, no player combat. You find it under Modded, since plugins or settings change how it plays. You will find Oxide running as plugins. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases run?
On Windows, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Does [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases run smoothly?
The last 48 hours saw an average of 118 server fps, with 107 as the lowest. Entities peaked at 193,497, including buildings, deployables and everything else. Up to 6,062 MB of memory was used. Lag, as players feel it, is low fps combined with a climbing entity count.
Is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases online, and how reliable is it?
[EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases is up and running at the moment. About 6 hours ago, it restarted, according to its uptime. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. On 13 September 2026, Rust Population saw it for the first time.
Where is [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases located?
With its EU tag, [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases places itself in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. 178.208.177.73:30015 is where it lives.
Getting in
How do I join [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases?
To connect directly, open Rust's console with F1 and type client.connect 178.208.177.73:30015; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://discord.com/invite/rustvalley.