MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10
Online EU 185.189.255.192:35100 checked 10m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 18% in EU, and #128 of the trio servers (top 20%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 10:57 UTC, in 2d 18h. Every Tuesday and Friday at 10:57 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 23, 30 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:57 UTC5h ago | – | – | running | 2 |
| Fri 23 Oct, 10:57 UTC4d ago | 23 | – | – | 1 |
| Tue 20 Oct, 10:58 UTC7d ago | 11 | held half | 3 days | 2 |
| Fri 16 Oct, 10:57 UTC11d ago | 22 | halved by day 3 | 4 days | 7 |
| Tue 13 Oct, 11:01 UTC14d ago | 11 | held half | 3 days | 2 |
| Fri 9 Oct, 11:00 UTC18d ago | 19 | halved by day 3 | 4 days | 4 |
| Tue 6 Oct, 10:57 UTC21d ago | 12 | held half | 3 days | 2 |
| Fri 2 Oct, 10:58 UTC25d ago | 30 | halved by day 3 | 4 days | 6 |
| Tue 29 Sep, 10:57 UTC28d ago | 18 | held half | 3 days | 6 |
| Fri 25 Sep, 10:57 UTC32d ago | 29 | halved by day 3 | 4 days | 2 |
| Tue 22 Sep, 10:58 UTC35d ago | 14 | held half | 3 days | 2 |
| Fri 18 Sep, 10:57 UTC39d ago | 26 | held half | 4 days | 5 |
| Tue 15 Sep, 10:57 UTC42d ago | 28 | held half | 3 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 rank against other Rust servers?
MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 ranks #1,305 on seven-day player hours, #529 in Europe, and sits in the top 6% of all ranked servers. It places #128 among servers of the trio kind.
How busy is MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 holds 10 players at the moment, out of 250 slots. We counted an average of 6 players in the past week, with 23 at the busiest. In the last 48 hours the peak hour came at 17:00 UTC, averaging 17 players.
Lists and tags
What do the server tags on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 mean?
What the game's server browser reads from MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp250 (Max players): The server has 250 slots; ts3 (Group limit): Teams can have no more than 3 players; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^z (Modded): The game is changed by plugins or settings, so it is listed under Modded; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): The server browser lists it under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Who runs MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
A mrazrust.top hostname comes from MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 and from 3 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
On Rust Population, MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 is filed under these lists: 5x Rust server population, Rust servers in Europe, Modded Rust servers, counted and Trio Rust servers. Look for it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 10.
Wipe notes
What does wipe day look like on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
The busiest point of its recent wipes averaged 19 players. Peak came 30 hours into the latest wipe. The crowd stayed above half that peak until the next wipe in 40% of its recent wipes. By day 3 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
The wipe rhythm for MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 is every Tuesday and Friday at 10:57 UTC. Due on Friday 30 October at 10:57 UTC is its next wipe. The world it runs now dates from 5 hours ago.
Map and rules
Which map does MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 run?
A procedural map of size 4,250 from seed 1337, generated by the game, is in use on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10. You can look at it on RustMaps from this page: size and seed determine the map. The name on the map is ВАЙП ПРЯМО СЕЙЧАC.
What are the rules and settings on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
The name says it: gathering is multiplied 5x on MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10. A group can hold 3 players at most (trio). You get survival here, raid, build and gather: the standard game. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. Carbon plugins are in use here. VAC, Valve's anti-cheat, runs here.
About the server
Which version of Rust does MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 run?
On Linux, MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 runs Rust network protocol 2635 and build 168909. Steam updates your game automatically, but you need the same protocol to join.
Does MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 run smoothly?
It ran at 60 server fps on average over the last 48 hours, and never went below 60. Up to 56,269 entities were present, counting buildings, deployables and everything else. Memory use peaked at 4,270 MB. What players experience as lag comes from low fps and a rising entity count.
Is MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 online, and how reliable is it?
You will find MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 online now. The uptime it reports suggests a restart roughly 4 hours ago. It was up 100% of the time over the last 7 full days, 168 out of 168 hours. It was first seen by Rust Population on 13 September 2026.
Where is MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 located?
By its EU tag, MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10 says it is in Europe. Rust Population does not look up where the machine stands; it shows where the server says it is. You will find it at 185.189.255.192:35100.
Getting in
How do I join MRAZ RUST [ X5/X10 | MAX3 | LOOT+ | KITS ] 27.10?
To connect directly, open Rust's console with F1 and type client.connect 185.189.255.192:35100; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://mrazrust.com/store.