US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2
Online NA · us1 185.248.134.109:28015 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 43% in NA, and #294 of the quad servers (top 36%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 18:57 UTC, in 1d 2h. Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC5d ago | 3 | – | running | 0 |
| Fri 23 Oct, 18:57 UTC5d ago | 3 | – | 0.7 days | 0 |
| Sat 17 Oct, 11:00 UTC12d ago | 3 | halved by day 3 | 6.3 days | 1 |
| Fri 16 Oct, 18:57 UTC12d ago | 3 | – | 0.7 days | 0 |
| Sat 10 Oct, 11:00 UTC19d ago | 6 | halved by day 3 | 6.3 days | 1 |
| Fri 9 Oct, 18:57 UTC19d ago | 6 | – | 0.7 days | 0 |
| Sat 3 Oct, 11:00 UTC26d ago | 3 | held half | 6.3 days | 1 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 3 | – | 1.7 days | 1 |
| Sat 26 Sep, 11:00 UTC33d ago | 3 | held half | 5.3 days | 1 |
| Fri 25 Sep, 18:58 UTC33d ago | 3 | – | 0.7 days | 0 |
| Sat 19 Sep, 11:00 UTC40d ago | 1 | held half | 6.3 days | 0 |
| Fri 18 Sep, 18:58 UTC40d ago | 1 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC47d ago | 3 | halved by day 2 | 6.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 rank against other Rust servers?
Seven-day player hours put US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 at #4,705, or #804 in North America, inside the top 21% of all ranked servers. It places #294 among servers of the quad kind.
How busy is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 holds 1 players at the moment, out of 200 slots. We counted an average of 0 players in the past week, with 3 at the busiest. The busiest hour in the last 48 was 23:00 UTC, when an average of 1 players were on.
Lists and tags
What do the server tags on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 mean?
The game's server browser reads the tags US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 publishes: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): 200 slots are available; ts4 (Group limit): Teams can have no more than 4 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $rus1 (Region code): Region code: us1; ^w (Weekly): A weekly wipe takes place; ^t (Tutorial on): Facepunch's tutorial is available here for new players to start; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): Its place in the server browser is under North America; rustmaps (Custom tag): The owner or a plugin applied this tag, which is not standard Rust. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
32 other servers we track publish the same serverfavorites.com hostname as US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2, so the same operator most likely runs the group.
Which Rust Population lists and filters include US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
These Rust Population lists include US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2: 2x Rust servers: the live count, Rust tutorial servers, Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Wipe schedule
What does wipe day look like on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
Across its recent wipes the busiest crowds averaged 3 players. 27 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In those that did not hold, the fall below half came by day 3.
What is the wipe schedule on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 follows a wipe rhythm of every Friday at 18:57 and every Saturday at 11:00 UTC. On Friday 30 October at 18:57 UTC its next wipe is due. The world it runs now dates from 5 days 1 hours ago. The tags state a weekly wipe schedule.
Map and rules
Which map does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run?
Custom is the map type on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2, at size 3,650. Its file is published and downloads from this page.
What are the rules and settings on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
The name says it: gathering is multiplied 2x on US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2. A group can hold 4 players at most (quad). survival is what it runs, gather, build and raid, as in the standard game. Fighting and raiding between players is allowed. Modded is its browser category: plugins or settings change the game. Oxide plugins are in use here. VAC, Valve's anti-cheat, runs here.
Server details
Which version of Rust does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run?
Rust network protocol 2635 and build 168909 on Windows is what US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 uses. Your game needs the same protocol to join; Steam takes care of updating it.
Does US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 run smoothly?
In the last 48 hours, it averaged 65 server fps, with a low of 64. Up to 77,402 entities were present, counting buildings, deployables and everything else. The highest memory usage was 3,320 MB. Players feel lag when fps is low and the entity count climbs.
Is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 online, and how reliable is it?
You will find US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 online now. About 2 days 23 hours ago, it restarted, according to its uptime. Over the last 7 full days, 167 of 168 hours were online, or 99%. The first sighting by Rust Population was on 13 September 2026.
Where is US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 located?
Under its NA tag, US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2 lists itself in North America; the region code it gives is us1. Rust Population does not look up where the machine stands; it shows where the server says it is. Connect at 185.248.134.109:28015.
Getting in
How do I join US Vex.gg 2x Solo/Duo/Trio/Quad|Shared BPs|50% Upkeep|Max 4|x2?
To connect directly, open Rust's console with F1 and type client.connect 185.248.134.109:28015; or press Launch Rust on this page and Steam opens Rust and joins for you. For more, visit its website: https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.