[PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]
Online EU 195.18.27.40:35000 checked 11m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 12:11 UTC, in 3h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 12:11 UTC13d ago | 16 | – | running | 3 |
| Thu 1 Oct, 17:47 UTC FW27d ago | 14 | held half | 13.8 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] rank against other Rust servers?
On player hours over the last seven days [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] is #1,599, #632 in Europe, placing it in the top 7% of ranked servers.
How busy is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
The count reads 4 players on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit], which has 100 slots. We counted an average of 4 players in the past week, with 10 at the busiest. The busiest hour in the last 48 was 09:00 UTC, when an average of 7 players were on.
Lists and tags
What do the server tags on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] mean?
These are the tags [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] publishes, as read by the game's server browser: gmvanilla (Game mode): Survival in vanilla form; mp100 (Max players): 100 slots are available; ts10 (Group limit): The team limit is 10; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): This server has no region code; ^b (Biweekly): Every two weeks the server wipes; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^p (PvE): Players do not fight each other; the world supplies the danger; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings change the game; it is listed under Modded; EU (Europe): Its place in the server browser is under Europe. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
On Rust Population, [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] is filed under these lists: Rust servers in Europe, Modded Rust servers, counted, PvE servers, counted and Rust zombie and infected servers. These are the filters it appears under when you browse the list: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Wipe schedule
What does wipe day look like on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
The busiest point of its recent wipes averaged 15 players. 25 hours after the latest wipe the crowd peaked. Half that peak held until the next wipe in 100% of its recent wipes.
What is the wipe schedule on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
The prediction follows its tag, since too few of [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]'s wipes are on record to confirm the schedule. Due on Thursday 29 October at 12:11 UTC is its next wipe. The world it runs now dates from 13 days 20 hours ago. A wipe every two weeks is what the tags publish.
Map and rules
Which map does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] run?
The map on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] is procedural, made by the game at size 4,250 from seed 1971136222. You can look at it on RustMaps from this page: size and seed determine the map.
What are the rules and settings on [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
The name tells you nothing about gather rates: [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] states none. The group limit is 10 players. This server runs pve, no player combat. Modded is its browser category: plugins or settings change the game. The plugins it runs are Oxide. By its own description it is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] run?
The setup is Rust network protocol 2635 and build 168909 on Windows for [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]. The protocol must match for you to join, and Steam updates it for you.
Does [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] run smoothly?
The last 48 hours saw an average of 67 server fps, with 3 as the lowest. The entity count reached 143,633: buildings, deployables and all other objects. The highest memory usage was 4,345 MB. What players experience as lag comes from low fps and a rising entity count.
Is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] online, and how reliable is it?
[PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] is up and running at the moment. About 4 hours ago, it restarted, according to its uptime. It was up 99% of the time over the last 7 full days, 167 out of 168 hours. The first sighting by Rust Population was on 13 September 2026.
Where is [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] located?
By its EU tag, [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit] says it is in Europe. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 195.18.27.40:35000.
Getting in
How do I join [PVE] RUST.МОСКВА |15.10[Event|Raid|Zombie|Skill|TP|Kit]?
To connect directly, open Rust's console with F1 and type client.connect 195.18.27.40:35000; or press Launch Rust on this page and Steam opens Rust and joins for you. You can find its website at https://rust.moscow.