Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10
Online 212.22.93.156:28014 checked 13m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 11:59 UTC, in 1d 9h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 29 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 11:57 UTC5d ago | 4 | – | running | 0 |
| Fri 16 Oct, 11:57 UTC12d ago | 2 | held half | 7 days | 0 |
| Fri 9 Oct, 11:55 UTC19d ago | 3 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:39 UTC FW27d ago | 3 | halved by day 5 | 7.7 days | 0 |
| Mon 28 Sep, 11:57 UTC30d ago | 3 | held half | 3.3 days | 2 |
| Fri 25 Sep, 07:52 UTC33d ago | 4 | held half | 3.2 days | 1 |
| Sun 20 Sep, 14:38 UTC38d ago | 2 | halved by day 2 | 4.7 days | 1 |
| Fri 18 Sep, 09:51 UTC40d ago | 3 | held half | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Population
How does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 rank against other Rust servers?
Over the past week it ranks #3,299 for player hours, which puts Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 in the top 15% of all ranked servers.
How busy is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
The count reads 0 players on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10, which has 200 slots. Seven days of counting give an average of 1 players and a peak of 7. The busiest hour in the last 48 was 13:00 UTC, when an average of 5 players were on.
Tags
What do the server tags on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 mean?
What the game's server browser reads from Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is this set of tags: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): You can join up to 200 slots; ts8 (Group limit): 8 per team is the default limit; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): No region code is set; ^w (Weekly): Every week the server wipes; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings change the game; it is listed under Modded. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Which Rust Population lists and filters include Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
On Rust Population, Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is filed under these lists: 2x Rust servers: the live count, Rust servers in Europe and Modded Rust servers, counted. These are the filters it appears under when you browse the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Wipe schedule
What does wipe day look like on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
The busiest point of its recent wipes averaged 3 players. The crowd on the latest wipe peaked 29 hours in. In 60% of recent wipes, half the peak was held until the next wipe. In those that did not hold, the fall below half came by day 3.5.
What is the wipe schedule on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Lately a wipe has come about every 4.7 days on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10. On Friday 30 October at 11:59 UTC its next wipe is due. Counted from 5 days 14 hours ago, that is how long the current world has stood. A weekly wipe schedule is published in its tags.
Settings
Which map does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 run?
The map on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is procedural, made by the game at size 4,000 from seed 1337. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Custom Map.
What are the rules and settings on Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 advertises a 2x gather rate in its title. Eight players per group is the default, and it applies here. You get survival here, the usual game, where you gather, build and raid. Combat between players, raids included, is permitted. The server browser files it under Modded, where plugins or settings alter the game. The plugins it runs are Oxide. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 run?
Rust network protocol 2635 and build 168909 on Windows is what Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 uses. Steam updates your game automatically, but you need the same protocol to join.
Does Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 run smoothly?
It ran at 110 server fps on average over the last 48 hours, and never went below 71. Entities peaked at 236,716, including buildings, deployables and everything else. Up to 4,624 MB of memory was used. What players experience as lag comes from low fps and a rising entity count.
Is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 online, and how reliable is it?
Right now, Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 is online. The uptime it reports suggests a restart roughly 19 hours ago. Over the last 7 full days, 163 of 168 hours were online, or 97%. On 13 September 2026, Rust Population saw it for the first time.
Where is Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10 located?
No region tag comes from Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10, but the name points to Europe. What Rust Population shows is where a server says it is; where the machine actually stands is not looked up. You will find it at 212.22.93.156:28014.
Getting in
How do I join Mortal Rust|Vanilla 2x|Solo|Duo|Trio Вайп 23.10?
Either enter client.connect 212.22.93.156:28014 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. You can find its website at https://vk.ru/mortalrust.