GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases
Offline NA 216.105.171.146:28035 checked 5d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 36% of all ranked servers, top 63% in NA, and #437 of the quad servers (top 53%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:23 UTC14d ago | 3 | – | running | 1 |
| Thu 1 Oct, 18:00 UTC FW28d ago | 3 | halved by day 7 | 14 days | 0 |
| Thu 17 Sep, 18:30 UTC42d ago | 5 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases rank against other Rust servers?
Seven-day player hours put GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases at #8,081, or #1,167 in North America, inside the top 36% of all ranked servers. It places #437 among servers of the quad kind.
How busy is GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
At this count GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases is offline, with its last sighting 5 days 23 hours ago. We counted an average of 0 players in the past week, with 2 at the busiest.
Lists and tags
What do the server tags on GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases mean?
What the game's server browser reads from GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases is this set of tags: gmrust (Game mode): Survival in the standard Rust style; mp30 (Max players): The server has 30 slots; ts4 (Group limit): You may team with up to 4 players; v2635 (Protocol): Your game needs the same version, protocol 2635, to join; cs168909 (Build): Game build: 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): This server has no region code; ^b (Biweekly): A wipe happens once a fortnight; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): Its place in the server browser is under North America. The tags also carry the current player count, the queue and when the world was made; you will find them at the top of this page.
Which Rust Population lists and filters include GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases appears among the Rust Population lists that follow: 5x Rust server population, Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Gather rate: 5x.
Wipe notes
What does wipe day look like on GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
Averaged over recent wipes, 4 players were counted at the busiest point. The crowd on the latest wipe peaked 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 6 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases follows a wipe rhythm of every 4 weeks on Thursday at 18:23 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 14 days 2 hours ago the current world was made. Its tags set out a wipe schedule of one wipe every two weeks.
Map and rules
Which map does GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases run?
The map on GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases is procedural, made by the game at size 4,250 from seed 1337. The map follows from its size and seed, and RustMaps shows it from this page. You will see the map named Custom Map.
What are the rules and settings on GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases advertises a 5x gather rate in its title. 4 is the most a group can hold (quad). survival is what it runs, raid, build and gather: the standard game. You can raid and fight other players here. Modded is its browser category: plugins or settings change the game. Oxide plugins are in use here. You play with Valve's anti-cheat on: VAC.
Server details
Which version of Rust does GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases run?
Rust network protocol 2635 and build 168909 on Windows is what GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases uses. Your game needs the same protocol to join; Steam takes care of updating it.
Is GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases online, and how reliable is it?
Currently offline, GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases was last seen 5 days 23 hours ago. Over the last 7 full days, 45 of 168 hours were online, or 27%. The first sighting by Rust Population was on 13 September 2026.
Where is GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases located?
The NA tag is how GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases places itself in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. You will find it at 216.105.171.146:28035.
Getting in
How do I join GENESIS 5X RUST |All BPs|Shop|Events|MyMini|RaidableBases?
Either enter client.connect 216.105.171.146:28035 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected.