⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)
Offline NA 216.39.240.61:28013 checked 2d ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 55% of all ranked servers, top 74% in NA, and #545 of the quad servers (top 66%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 19:03 UTC, in 1d 0h. Every Wednesday and Sunday at 19:03 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 19:03 UTC5d ago | 1 | – | running | 0 |
| Sun 18 Oct, 19:03 UTC8d ago | 0 | – | 3 days | 0 |
| Wed 14 Oct, 19:03 UTC12d ago | 0 | – | 4 days | 0 |
| Sun 11 Oct, 19:03 UTC15d ago | 3 | halved by day 2 | 3 days | 0 |
| Wed 7 Oct, 19:03 UTC19d ago | 0 | – | 4 days | 0 |
| Sun 4 Oct, 19:03 UTC22d ago | 1 | held half | 3 days | 0 |
| Thu 1 Oct, 17:55 UTC FW26d ago | 1 | held half | 3 days | 0 |
| Sun 27 Sep, 19:03 UTC29d ago | 0 | – | 4 days | 0 |
| Wed 23 Sep, 19:03 UTC33d ago | 3 | halved by day 1 | 4 days | 0 |
| Sun 20 Sep, 19:03 UTC36d ago | 0 | – | 3 days | 0 |
| Wed 16 Sep, 19:03 UTC40d ago | 0 | – | 4 days | 0 |
| Sun 13 Sep, 19:03 UTC43d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) rank against other Rust servers?
⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) ranks #12,170 on seven-day player hours, #1,385 in North America, and sits in the top 55% of all ranked servers. It places #545 among servers of the quad kind.
How busy is ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
We have no live count for ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) right now. It was last seen 2 days 23 hours ago. Seven days of counting give an average of 0 players and a peak of 1.
Lists and tags
What do the server tags on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) mean?
These are the tags ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) publishes, as read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp250 (Max players): 250 slots are available; ts4 (Group limit): The team limit is 4; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): The standard network layer, RakNet, is in use; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes happen every week; ^z (Modded): Plugins or settings change the game; it is listed under Modded; ^y (Carbon): The plugin framework Carbon runs on this server; NA (North America): The server browser lists it under North America. Player count now, queue length and the making of the world all sit in the tags as well, and the top of this page shows them.
Who runs ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
A icefuse.net hostname comes from ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) and from 29 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
On Rust Population, ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) is filed under these lists: 2x Rust servers: the live count, Modded Rust servers, counted and North American Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x and it will show up.
Wipe notes
What does wipe day look like on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
The busiest point of its recent wipes averaged 0 players. 1 hours after the latest wipe the crowd peaked. In 50% of recent wipes, half the peak was held until the next wipe. By day 2 it had fallen below half, in the cases where it did not hold.
What is the wipe schedule on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
Counted by rhythm, ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) wipes every Wednesday and Sunday at 19:03 UTC. A wipe is due on Wednesday 28 October at 19:03 UTC, the next one. The world it runs now dates from 5 days 23 hours ago. The tags state a weekly wipe schedule.
Map and rules
Which map does ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) run?
A procedural map of size 3,500 from seed 1337, generated by the game, is in use on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED). The map follows from its size and seed, and RustMaps shows it from this page. You will see the map named Wiped 2 days ago.
What are the rules and settings on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
The name says it: gathering is multiplied 2x on ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED). 4 is the most a group can hold (quad). You get survival here, raid, build and gather: the standard game. You can raid and fight other players here. You find it under Modded, since plugins or settings change how it plays. You will find Carbon running as plugins. The anti-cheat VAC from Valve is enabled.
Server details
Which version of Rust does ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) run?
On Linux, ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) runs Rust network protocol 2635 and build 168909. The protocol must match for you to join, and Steam updates it for you.
Is ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) online, and how reliable is it?
Offline at the moment, ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) was last seen 2 days 23 hours ago. Over the last 7 full days, 116 of 168 hours were online, or 69%. It was first seen by Rust Population on 13 September 2026.
Where is ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) located?
By its NA tag, ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED) says it is in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 216.39.240.61:28013.
How to join
How do I join ⦿ ICEFUSE 2X Quad (Solo/Duo/Trio/Quad|Loot x2|WIPED)?
Either enter client.connect 216.39.240.61:28013 in Rust's console after pressing F1, or use Launch Rust here to open Rust through Steam and be connected. For more, visit its website: https://icefuse.com/.