[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped
Online NA 23.27.211.122:23315 checked 9m ago
Measurements
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 15% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 160, 33 hours in, with 2 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 16:58 UTC26d ago | 160+2 queue | – | running | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Quick answers
Player counts
How does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped rank against other Rust servers?
Seven-day player hours put [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped at #1,839, or #282 in North America, inside the top 8% of all ranked servers.
How busy is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The count reads 1 players on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, which has 100 slots. Averaged over seven days, it drew 3 players and reached a peak of 13. In the last 48 hours the peak hour came at 21:00 UTC, averaging 5 players.
Tags
What do the server tags on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped mean?
The game's server browser reads the tags [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped publishes: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 slots are available; ts15 (Group limit): You may team with up to 15 players; v2635 (Protocol): The protocol is 2635; a different version will not connect; cs168909 (Build): Game build: 168909; ptrak (Networking): RakNet is the network layer here, as standard for the game; $r? (Region code): No region code is set; ^m (Monthly): This server wipes once a month, at the same time as Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework Oxide (uMod) runs on this server; ^z (Modded): This server appears under Modded because plugins or settings alter the game; NA (North America): The server browser lists it under North America. You will see the player count, queue and world creation time at the top of this page, because the tags carry them too.
Who runs [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
A ashrust.net hostname comes from [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped and from 51 other servers we track, which suggests one operator runs them all.
Which Rust Population lists and filters include [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
On Rust Population, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped is filed under these lists: 3x Rust servers, counted live, Modded Rust servers, counted and North American Rust servers. These are the filters it appears under when you browse the list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
Wipe schedule
What does wipe day look like on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
The busiest point of its recent wipes averaged 160 players. At the peak of the latest wipe, 33 hours in, 2 more were queued.
What is the wipe schedule on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
[US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped wipes with the force wipe and at no other time, once a month. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, which takes every Rust server. 26 days 21 hours ago the current world was made. Its tags give a wipe schedule of one wipe a month.
Settings
Which map does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run?
A procedural map of size 4,000 from seed 1599346309, generated by the game, is in use on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped. You can look at it on RustMaps from this page: size and seed determine the map. You will see the map named Wiped 26 Days ago.
What are the rules and settings on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
You gather at 3x on [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped, to judge by the name. Up to 15 players can team together. You get survival here, gather, build and raid, as in the standard game. Combat between players, raids included, is permitted. You find it under Modded, since plugins or settings change how it plays. The plugins it runs are Oxide. Vanilla is the label it uses: no changed rates, kits or rules: this is the game as Facepunch ships it. You play with Valve's anti-cheat on: VAC.
About the server
Which version of Rust does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run?
The setup is Rust network protocol 2635 and build 168909 on Windows for [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped. Steam updates your game automatically, but you need the same protocol to join.
Does [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped run smoothly?
In the last 48 hours, it averaged 59 server fps, with a low of 42. Up to 113,811 entities were present, counting buildings, deployables and everything else. Up to 3,430 MB of memory was used. Players feel lag when fps is low and the entity count climbs.
Is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped online, and how reliable is it?
You will find [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped online now. The uptime it reports suggests a restart roughly 21 hours ago. Over the last 7 full days, 167 of 168 hours were online, or 99%. It was first seen by Rust Population on 22 September 2026.
Where is [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped located?
By its NA tag, [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped says it is in North America. The location a server claims is what Rust Population shows, not the place where the machine stands. Connect at 23.27.211.122:23315.
How to join
How do I join [US] AshRust 3x Monthly Solo/Duo/Trio | Full Wiped?
Open the console with F1 in Rust and enter client.connect 23.27.211.122:23315. Joining from this page with Launch Rust works too, opening Rust through Steam and connecting you. You can find its website at https://ashrust.net/.